Switzerland
Switzerland · UEFA Nations League
Goals
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | SwitzerlandSwitzerlandSwitzerland | 11 | 5.1 | +5.9 |
| 2 | AustriaAustriaAustria | 9 | 6.6 | +2.5 |
| 3 | PolandPolandPoland | 7 | 7.0 | +0.0 |
Assists
| # | Team | pG | A |
|---|---|---|---|
| 1 | AustriaAustriaAustria | 1.5 | 6 |
| 2 | SloveniaSloveniaSlovenia | 1.3 | 5 |
| 2 | SwitzerlandSwitzerlandSwitzerland | 1.3 | 5 |
Shots on target
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | SwitzerlandSwitzerlandSwitzerland | 8.3 | 33 |
| 2 | AustriaAustriaAustria | 6.5 | 26 |
| 3 | PolandPolandPoland | 6.0 | 24 |
Shots
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | SwitzerlandSwitzerlandSwitzerland | 19.8 | 79 |
| 2 | PolandPolandPoland | 18.5 | 74 |
| 3 | HungaryHungaryHungary | 16.5 | 66 |
Possession
| # | Team | % |
|---|---|---|
| 1 | SwitzerlandSwitzerlandSwitzerland | 65.0% |
| 2 | GeorgiaGeorgiaGeorgia | 57.8% |
| 3 | AustriaAustriaAustria | 56.3% |
Passes
| # | Team | pG | Acc |
|---|---|---|---|
| 1 | SwitzerlandSwitzerlandSwitzerland | 593.3 | 90% |
| 2 | UkraineUkraineUkraine | 531.3 | 87% |
| 3 | GeorgiaGeorgiaGeorgia | 528.0 | 87% |
Key passes
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | PolandPolandPoland | 13.5 | 54 |
| 1 | SwitzerlandSwitzerlandSwitzerland | 13.5 | 54 |
| 3 | HungaryHungaryHungary | 12.5 | 50 |
Successful dribbles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | KosovoKosovoKosovo | 10.5 | 42 |
| 2 | ScotlandScotlandScotland | 8.3 | 33 |
| 6 | SwitzerlandSwitzerlandSwitzerland | 7.0 | 28 |
Tackles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | AustriaAustriaAustria | 22.0 | 88 |
| 2 | KosovoKosovoKosovo | 18.0 | 72 |
| 12 | SwitzerlandSwitzerlandSwitzerland | 11.8 | 47 |
Interceptions
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | PolandPolandPoland | 11.8 | 47 |
| 2 | Bosnia & HerzegovinaBosnia & HerzegovinaBosnia | 11.0 | 44 |
| 8 | SwitzerlandSwitzerlandSwitzerland | 8.5 | 34 |
Blocks
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | IsraelIsraelIsrael | 5.3 | 21 |
| 1 | UkraineUkraineUkraine | 5.3 | 21 |
| 14 | SwitzerlandSwitzerlandSwitzerland | 2.0 | 8 |
Corners
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | SwitzerlandSwitzerlandSwitzerland | 5.8 | 23 |
| 2 | PolandPolandPoland | 5.5 | 22 |
| 3 | GeorgiaGeorgiaGeorgia | 5.3 | 21 |
Goalkeeper saves
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | FYR MacedoniaFYR MacedoniaMacedonia | 5.3 | 21 |
| 2 | SloveniaSloveniaSlovenia | 4.3 | 17 |
| 16 | SwitzerlandSwitzerlandSwitzerland | 0.5 | 2 |
Clean sheets
| # | Team | CS | P |
|---|---|---|---|
| 1 | Northern IrelandNorthern IrelandNorthern-Ireland | 4 | 4 |
| 2 | SwitzerlandSwitzerlandSwitzerland | 3 | 4 |
| 3 | Bosnia & HerzegovinaBosnia & HerzegovinaBosnia | 2 | 4 |
Goals conceded
| # | Team | GC | xGC | +/- |
|---|---|---|---|---|
| 1 | RomaniaRomaniaRomania | 13 | 9.7 | +3.3 |
| 2 | FYR MacedoniaFYR MacedoniaMacedonia | 10 | 7.5 | +2.5 |
| 15 | SwitzerlandSwitzerlandSwitzerland | 1 | 0.6 | +0.4 |
Penalties conceded
| # | Team | PC |
|---|---|---|
| 1 | AustriaAustriaAustria | 2 |
| 1 | IsraelIsraelIsrael | 2 |
| 7 | SwitzerlandSwitzerlandSwitzerland | 0 |
Fouls committed
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | AustriaAustriaAustria | 17.0 | 68 |
| 2 | HungaryHungaryHungary | 14.5 | 58 |
| 14 | SwitzerlandSwitzerlandSwitzerland | 10.0 | 40 |
Fouls won
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ScotlandScotlandScotland | 16.0 | 64 |
| 2 | HungaryHungaryHungary | 15.3 | 61 |
| 7 | SwitzerlandSwitzerlandSwitzerland | 13.3 | 53 |
Offsides
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | AustriaAustriaAustria | 2.3 | 9 |
| 1 | Northern IrelandNorthern IrelandNorthern-Ireland | 2.3 | 9 |
| 7 | SwitzerlandSwitzerlandSwitzerland | 1.3 | 5 |
Yellow cards
| # | Team | pG | YC |
|---|---|---|---|
| 1 | UkraineUkraineUkraine | 3.5 | 14 |
| 2 | SloveniaSloveniaSlovenia | 3.3 | 13 |
| 16 | SwitzerlandSwitzerlandSwitzerland | 0.3 | 1 |
Red cards
| # | Team | RC |
|---|---|---|
| 1 | ScotlandScotlandScotland | 2 |
| 2 | IsraelIsraelIsrael | 1 |
| 5 | SwitzerlandSwitzerlandSwitzerland | 0 |
