UEFA Champions LeagueLive scores, fixtures, results & odds · Europe
Fixtures
Tue 20 Oct
- FenerbahçeFenerbahçeSlavia PrahaSlavia Praha
- Sabah FASabah FADortmundBorussia Dortmund
- LiverpoolLiverpoolVillarrealVillarreal
- Man CityManchester CityAEK AthensAEK Athens FC
- PSGParis Saint-GermainBarcelonaBarcelona
- VfB StuttgartVfB StuttgartAtléticoAtletico Madrid
- PortoFC PortoPSV EindhovenPSV Eindhoven
- NapoliNapoliBodo/GlimtBodo/Glimt
- RomaAS RomaSlovanSlovan Bratislava
Wed 21 Oct
- LilleLilleGalatasarayGalatasaray
- ComoComoMan UtdManchester United
- Aston VillaAston VillaVikingViking
- BayernBayern MünchenArsenalArsenal
- SportingSporting CPLask LinzLask Linz
- InterInterShakhtarShakhtar Donetsk
- Real MadridReal MadridRB LeipzigRB Leipzig
- Real BetisReal BetisFeyenoordFeyenoord
- Brugge KVClub Brugge KVLensLens
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSGParis Saint-Germain | 2 | 2 | 0 | 0 | +7 | 6 | WW |
| 2 | BarcelonaBarcelona | 2 | 2 | 0 | 0 | +7 | 6 | WW |
| 3 | Aston VillaAston Villa | 2 | 2 | 0 | 0 | +7 | 6 | WW |
| 4 | VfB StuttgartVfB Stuttgart | 2 | 2 | 0 | 0 | +5 | 6 | WW |
| 5 | LiverpoolLiverpool | 2 | 2 | 0 | 0 | +4 | 6 | WW |
| 6 | SportingSporting CP | 2 | 2 | 0 | 0 | +4 | 6 | WW |
| 7 | ArsenalArsenal | 2 | 2 | 0 | 0 | +4 | 6 | WW |
| 8 | Real MadridReal Madrid | 2 | 2 | 0 | 0 | +2 | 6 | WW |
| 9 | Real BetisReal Betis | 2 | 2 | 0 | 0 | +2 | 6 | WW |
| 10 | BayernBayern München | 2 | 1 | 1 | 0 | +5 | 4 | DW |
| 11 | ShakhtarShakhtar Donetsk | 2 | 1 | 1 | 0 | +2 | 4 | WD |
| 12 | ComoComo | 2 | 1 | 0 | 1 | +2 | 3 | LW |
| 13 | Man UtdManchester United | 2 | 1 | 0 | 1 | +2 | 3 | LW |
| 14 | VillarrealVillarreal | 2 | 1 | 0 | 1 | +1 | 3 | WL |
| 15 | AtléticoAtletico Madrid | 2 | 1 | 0 | 1 | +1 | 3 | WL |
| 16 | Brugge KVClub Brugge KV | 2 | 1 | 0 | 1 | 0 | 3 | WL |
| 17 | Man CityManchester City | 2 | 1 | 0 | 1 | 0 | 3 | LW |
| 18 | DortmundBorussia Dortmund | 2 | 1 | 0 | 1 | 0 | 3 | LW |
| 19 | LensLens | 2 | 1 | 0 | 1 | -1 | 3 | LW |
| 20 | AEK AthensAEK Athens FC | 2 | 1 | 0 | 1 | -1 | 3 | LW |
| 21 | RB LeipzigRB Leipzig | 2 | 1 | 0 | 1 | -2 | 3 | WL |
| 22 | Sabah FASabah FA | 2 | 1 | 0 | 1 | -2 | 3 | WL |
| 23 | FeyenoordFeyenoord | 2 | 1 | 0 | 1 | -3 | 3 | WL |
| 24 | Bodo/GlimtBodo/Glimt | 2 | 1 | 0 | 1 | -4 | 3 | WL |
| 25 | RomaAS Roma | 2 | 0 | 1 | 1 | -1 | 1 | LD |
| 26 | PSV EindhovenPSV Eindhoven | 2 | 0 | 1 | 1 | -1 | 1 | LD |
| 27 | VikingViking | 2 | 0 | 1 | 1 | -2 | 1 | DL |
| 28 | FenerbahçeFenerbahçe | 2 | 0 | 1 | 1 | -6 | 1 | LD |
| 29 | InterInter | 2 | 0 | 0 | 2 | -2 | 0 | LL |
| 30 | PortoFC Porto | 2 | 0 | 0 | 2 | -3 | 0 | LL |
| 31 | Slavia PrahaSlavia Praha | 2 | 0 | 0 | 2 | -3 | 0 | LL |
| 32 | NapoliNapoli | 2 | 0 | 0 | 2 | -3 | 0 | LL |
| 33 | Lask LinzLask Linz | 2 | 0 | 0 | 2 | -4 | 0 | LL |
| 34 | LilleLille | 2 | 0 | 0 | 2 | -4 | 0 | LL |
| 35 | GalatasarayGalatasaray | 2 | 0 | 0 | 2 | -5 | 0 | LL |
| 36 | SlovanSlovan Bratislava | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Results
Wed 14 Oct
- FTSlovanSlovan BratislavaVfB StuttgartVfB Stuttgart03
- FTShakhtarShakhtar DonetskAEK AthensAEK Athens FC31
- FTReal BetisReal BetisPortoFC Porto32
- FTRomaAS RomaReal MadridReal Madrid34
- FTBodo/GlimtBodo/GlimtDortmundBorussia Dortmund10
- FTAston VillaAston VillaFenerbahçeFenerbahçe60
- FTMan CityManchester CityPSGParis Saint-Germain24
- FTLask LinzLask LinzLiverpoolLiverpool36
- FTFeyenoordFeyenoordComoComo32
Tue 13 Oct
- FTVikingVikingBayernBayern München33
- FTGalatasarayGalatasarayBarcelonaBarcelona14
- FTVillarrealVillarrealNapoliNapoli31
- FTAtléticoAtletico MadridMan UtdManchester United20
- FTInterInterBrugge KVClub Brugge KV34
- FTRB LeipzigRB LeipzigPSV EindhovenPSV Eindhoven10
- FTArsenalArsenalLilleLille30
- FTSabah FASabah FASlavia PrahaSlavia Praha20
- FTLensLensSportingSporting CP02
Top scorers
| # | Goals | Assists | Apps | |
|---|---|---|---|---|
| 1 | J. MickelsSabah FA | 4 | 1 | 10 |
| 2 | E. DemirovićVfB Stuttgart | 4 | 0 | 2 |
| 3 | E. HaalandManchester City | 4 | 0 | 2 |
| 4 | TaliscaFenerbahçe | 4 | 0 | 6 |
| 5 | N. TresoldiClub Brugge KV | 4 | 0 | 2 |
| 6 | O. DembéléParis Saint Germain | 3 | 3 | 2 |
| 7 | V. SimićSabah FA | 3 | 0 | 10 |
| 8 | ReinaldoLevski Sofia | 3 | 0 | 8 |
| 9 | N. SikharulashviliFC Iberia 1999 | 3 | 0 | 4 |
| 10 | F. FleckerLask Linz | 3 | 0 | 3 |
Live data from API-Football. Times shown in your local time zone.