UEFA Europa LeagueLive scores, fixtures, results & odds · Europe
Fixtures
Thu 22 Oct
- Lech PoznanLech PoznanSunderlandSunderland
- JuventusJuventusRennesRennes
- Dinamo ZagrebDinamo ZagrebNEC NijmegenNEC Nijmegen
- Sturm GrazSturm GrazMarseilleMarseille
- Ferencvarosi TCFerencvarosi TCTorreenseTorreense
- OFIOFILeverkusenBayer Leverkusen
- Union St. GilloiseUnion St. GilloiseHapoel Beer ShevaHapoel Beer Sheva
- Ararat-ArmeniaArarat-ArmeniaAZ AlkmaarAZ Alkmaar
- BournemouthBournemouthMilanAC Milan
- 1899 Hoffenheim1899 HoffenheimLyonLyon
- CelticCelticCelta VigoCelta Vigo
- LillestromLillestromReal SociedadReal Sociedad
- JagielloniaJagielloniaAnderlechtAnderlecht
- BeşiktaşBeşiktaşCrystal PalaceCrystal Palace
- Olympiakos PiraeusOlympiakos PiraeusSparta PrahaSparta Praha
- PlzenPlzenLevski SofiaLevski Sofia
- Omonia NicosiaOmonia NicosiaBenficaBenfica
- CeljeCeljeRed Bull SalzburgRed Bull Salzburg
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | LeverkusenBayer Leverkusen | 2 | 2 | 0 | 0 | +6 | 6 | WW |
| 2 | Omonia NicosiaOmonia Nicosia | 2 | 2 | 0 | 0 | +4 | 6 | WW |
| 3 | LyonLyon | 2 | 2 | 0 | 0 | +2 | 6 | WW |
| 4 | SunderlandSunderland | 2 | 2 | 0 | 0 | +2 | 6 | WW |
| 5 | Sparta PrahaSparta Praha | 2 | 1 | 1 | 0 | +3 | 4 | DW |
| 6 | Union St. GilloiseUnion St. Gilloise | 2 | 1 | 1 | 0 | +3 | 4 | DW |
| 7 | JuventusJuventus | 1 | 1 | 0 | 0 | +5 | 3 | W |
| 8 | Crystal PalaceCrystal Palace | 2 | 1 | 0 | 1 | +3 | 3 | LW |
| 9 | BeşiktaşBeşiktaş | 1 | 1 | 0 | 0 | +3 | 3 | W |
| 10 | MilanAC Milan | 2 | 1 | 0 | 1 | +2 | 3 | WL |
| 11 | Ferencvarosi TCFerencvarosi TC | 1 | 1 | 0 | 0 | +2 | 3 | W |
| 12 | BenficaBenfica | 1 | 1 | 0 | 0 | +2 | 3 | W |
| 13 | OFIOFI | 1 | 1 | 0 | 0 | +2 | 3 | W |
| 14 | BournemouthBournemouth | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 15 | Olympiakos PiraeusOlympiakos Piraeus | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 16 | TorreenseTorreense | 2 | 1 | 0 | 1 | 0 | 3 | LW |
| 17 | AZ AlkmaarAZ Alkmaar | 2 | 1 | 0 | 1 | 0 | 3 | WL |
| 18 | Red Bull SalzburgRed Bull Salzburg | 2 | 1 | 0 | 1 | -3 | 3 | LW |
| 19 | Sturm GrazSturm Graz | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 20 | RennesRennes | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 21 | Dinamo ZagrebDinamo Zagreb | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 22 | Real SociedadReal Sociedad | 2 | 0 | 1 | 1 | -1 | 1 | DL |
| 23 | LillestromLillestrom | 2 | 0 | 1 | 1 | -1 | 1 | DL |
| 24 | Hapoel Beer ShevaHapoel Beer Sheva | 2 | 0 | 1 | 1 | -1 | 1 | LD |
| 25 | JagielloniaJagiellonia | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 26 | AnderlechtAnderlecht | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 27 | Celta VigoCelta Vigo | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 28 | Levski SofiaLevski Sofia | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 29 | CelticCeltic | 1 | 0 | 0 | 1 | -2 | 0 | L |
| 30 | 1899 Hoffenheim1899 Hoffenheim | 1 | 0 | 0 | 1 | -2 | 0 | L |
| 31 | MarseilleMarseille | 1 | 0 | 0 | 1 | -3 | 0 | L |
| 32 | Ararat-ArmeniaArarat-Armenia | 1 | 0 | 0 | 1 | -3 | 0 | L |
| 33 | PlzenPlzen | 1 | 0 | 0 | 1 | -3 | 0 | L |
| 34 | NEC NijmegenNEC Nijmegen | 1 | 0 | 0 | 1 | -5 | 0 | L |
| 35 | CeljeCelje | 2 | 0 | 0 | 2 | -5 | 0 | LL |
| 36 | Lech PoznanLech Poznan | 2 | 0 | 0 | 2 | -8 | 0 | LL |
Results
Thu 15 Oct
- FTFerencvarosi TCFerencvarosi TCPlzenPlzen21
- FTDinamo ZagrebDinamo ZagrebAnderlechtAnderlecht10
- FTCelta VigoCelta VigoJuventusJuventus12
- FTNEC NijmegenNEC NijmegenLevski SofiaLevski Sofia11
- FTJagielloniaJagielloniaArarat-ArmeniaArarat-Armenia31
- FTBenficaBenficaCelticCeltic41
- FT1899 Hoffenheim1899 HoffenheimBeşiktaşBeşiktaş23
- FTRennesRennesOFIOFI21
- FTMarseilleMarseilleOlympiakos PiraeusOlympiakos Piraeus01
- FTBournemouthBournemouthSturm GrazSturm Graz30
- FTTorreenseTorreenseSunderlandSunderland12
- FTCeljeCeljeOmonia NicosiaOmonia Nicosia03
- FTUnion St. GilloiseUnion St. GilloiseReal SociedadReal Sociedad11
- FTSparta PrahaSparta PrahaLillestromLillestrom11
- FTRed Bull SalzburgRed Bull SalzburgMilanAC Milan04
- FTLech PoznanLech PoznanLeverkusenBayer Leverkusen04
- FTAZ AlkmaarAZ AlkmaarHapoel Beer ShevaHapoel Beer Sheva21
- FTLyonLyonCrystal PalaceCrystal Palace32
Top scorers
| # | Goals | Assists | Apps | |
|---|---|---|---|---|
| 1 | T. GuddalSparta Praha | 2 | 0 | 1 |
| 2 | B. YusufFerencvarosi TC | 1 | 2 | 9 |
| 3 | K. ZachariassenFerencvarosi TC | 1 | 1 | 9 |
| 4 | J. KamińskiBenfica | 1 | 1 | 6 |
| 5 | A. ŽivkovićPAOK | 1 | 1 | 4 |
| 6 | R. Kolo MuaniJuventus | 1 | 1 | 1 |
| 7 | V. ČernýBeşiktaş | 1 | 0 | 7 |
| 8 | I. FakiliBeşiktaş | 1 | 0 | 7 |
| 9 | M. CvetkoviÄAnderlecht | 1 | 0 | 7 |
| 10 | A. MurilloBeşiktaş | 1 | 0 | 7 |
Live data from API-Football. Times shown in your local time zone.