Ukraine
Ukraine · UEFA Nations League
Northern IrelandNorthern Ireland
UkraineUkraine
22:45
14 Nov
Who will win?AD
Odds appear here closer to kick-off.
18+. Gamble responsibly. Odds subject to change.
Results
The latest Ukraine matches
| # | Player | G | A |
|---|---|---|---|
| 1 | Danylo SikanForward | 1 | 0 |
| 2 | Roman YaremchukForward | 1 | 0 |
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | SwitzerlandSwitzerlandSwitzerland | 11 | 5.1 | +5.9 |
| 2 | AustriaAustriaAustria | 9 | 6.6 | +2.5 |
| 13 | UkraineUkraineUkraine | 2 | 1.6 | +0.4 |
| # | Team | P | +/- | Pts |
|---|---|---|---|---|
| 2 | HungaryHungary | 4 | +1 | 7 |
| 3 | UkraineUkraine | 4 | -3 | 4 |
| 4 | GeorgiaGeorgia | 4 | -2 | 2 |

