Poland
Poland · UEFA Nations League
RomaniaRomania
PolandPoland
22:45
14 Nov
Who will win?AD
Odds appear here closer to kick-off.
18+. Gamble responsibly. Odds subject to change.
Results
The latest Poland matches
| # | Player | G | A |
|---|---|---|---|
| 1 | Robert LewandowskiForward | 3 | 0 |
| 2 | Sebastian SzymańskiMidfielder | 1 | 1 |
| 3 | Jan BednarekDefender | 1 | 0 |
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | SwitzerlandSwitzerlandSwitzerland | 11 | 5.1 | +5.9 |
| 2 | AustriaAustriaAustria | 9 | 6.6 | +2.5 |
| 3 | PolandPolandPoland | 7 | 7.0 | +0.0 |
| # | Team | P | +/- | Pts |
|---|---|---|---|---|
| 2 | Bosnia & HerzegovinaBosnia & Herzegovina | 4 | +3 | 8 |
| 3 | PolandPoland | 4 | +3 | 4 |
| 4 | RomaniaRomania | 4 | -10 | 0 |

