Switzerland
Switzerland · UEFA Nations League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Zeki AmdouniForward | 3 | 4 |
| 2 | Dan NdoyeMidfielder | 2 | 4 |
| 3 | Nico ElvediDefender | 1 | 4 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Dan NdoyeMidfielder | 3 | 4 |
| 2 | Zeki AmdouniForward | 1 | 4 |
| 2 | Zachary AthekameDefender | 1 | 4 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Dan NdoyeMidfielder | 2.5 | 10 |
| 2 | Zeki AmdouniForward | 2.3 | 9 |
| 3 | Johan ManzambiMidfielder | 1.5 | 6 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Dan NdoyeMidfielder | 3.5 | 14 |
| 2 | Zeki AmdouniForward | 3.3 | 13 |
| 3 | Johan ManzambiMidfielder | 1.8 | 7 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Dan NdoyeMidfielder | 2.3 | 9 |
| 2 | Zeki AmdouniForward | 2.0 | 8 |
| 3 | Zachary AthekameDefender | 1.5 | 6 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Johan ManzambiMidfielder | 2.3 | 9 |
| 2 | Dan NdoyeMidfielder | 2.0 | 8 |
| 3 | Zeki AmdouniForward | 1.3 | 5 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Manuel AkanjiDefender | 2.0 | 8 |
| 1 | Remo FreulerMidfielder | 2.0 | 8 |
| 3 | Michel AebischerMidfielder | 1.3 | 4 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Manuel AkanjiDefender | 1.8 | 7 |
| 2 | Nico ElvediDefender | 1.3 | 5 |
| 3 | Remo FreulerMidfielder | 1.0 | 4 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Fabian RiederMidfielder | 0.5 | 2 |
| 2 | Alvyn SanchesMidfielder | 0.3 | 1 |
| 3 | Nico ElvediDefender | 0.3 | 1 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Nico ElvediDefender | 3 | 4 |
| 1 | Manuel AkanjiDefender | 3 | 4 |
| 1 | Ricardo RodríguezDefender | 3 | 4 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Remo FreulerMidfielder | 3 | 4 |
| 1 | Dan NdoyeMidfielder | 3 | 4 |
| 3 | Ardon JashariMidfielder | 2 | 4 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Gregor KobelGoalkeeper | 2 | 3 |
| 2 | Y. MvogoGoalkeeper | 1 | 1 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Gregor KobelGoalkeeper | 66.7 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Gregor KobelGoalkeeper | 0.7 | 2 |
| 2 | Y. MvogoGoalkeeper | 0.0 | 0 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Gregor KobelGoalkeeper | 1 | 3 |
| 2 | Y. MvogoGoalkeeper | 0 | 1 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Fabian RiederMidfielder | 1.8 | 7 |
| 2 | Michel AebischerMidfielder | 1.3 | 4 |
| 3 | Remo FreulerMidfielder | 1.3 | 5 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Johan ManzambiMidfielder | 3.3 | 13 |
| 2 | Dan NdoyeMidfielder | 2.0 | 8 |
| 2 | Djibril SowMidfielder | 2.0 | 6 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Michel AebischerMidfielder | 0.3 | 1 |
| 2 | Nico ElvediDefender | 0.0 | 0 |
| 2 | Manuel AkanjiDefender | 0.0 | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Dan NdoyeMidfielder | 7.82 | 4 |
| 2 | Nico ElvediDefender | 7.82 | 4 |
| 3 | Zeki AmdouniForward | 7.71 | 4 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Nico ElvediDefender | 360 | 4 |
| 1 | Manuel AkanjiDefender | 360 | 4 |
| 1 | Remo FreulerMidfielder | 360 | 4 |
