Austria
Austria · UEFA Nations League
AustriaAustria
Rep. Of IrelandRep. Of Ireland
22:45
14 Nov
Who will win?AD
Odds appear here closer to kick-off.
18+. Gamble responsibly. Odds subject to change.
Results
The latest Austria matches
| # | Player | G | A |
|---|---|---|---|
| 1 | Romano SchmidMidfielder | 1 | 1 |
| 2 | Saša KalajdžićForward | 1 | 1 |
| 3 | Christoph LangMidfielder | 1 | 1 |
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | SwitzerlandSwitzerlandSwitzerland | 11 | 5.1 | +5.9 |
| 2 | AustriaAustriaAustria | 9 | 6.6 | +2.5 |
| 3 | PolandPolandPoland | 7 | 7.0 | +0.0 |
| # | Team | P | +/- | Pts |
|---|---|---|---|---|
| 1 | AustriaAustria | 4 | +4 | 8 |
| 2 | KosovoKosovo | 4 | -1 | 5 |
| 3 | Rep. Of IrelandRep. Of Ireland | 4 | +2 | 5 |

