Ukraine
Ukraine · UEFA Nations League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Danylo SikanForward | 1 | 3 |
| 1 | Roman YaremchukForward | 1 | 3 |
| 3 | Oleg OcheretkoMidfielder | 0 | 4 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Georgiy SudakovMidfielder | 1 | 2 |
| 1 | Oleksandr PikhalyonokMidfielder | 1 | 2 |
| 3 | Oleg OcheretkoMidfielder | 0 | 4 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Georgiy SudakovMidfielder | 0.5 | 1 |
| 1 | Oleksandr ZubkovMidfielder | 0.5 | 1 |
| 1 | Maksym KhlanMidfielder | 0.5 | 1 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Georgiy SudakovMidfielder | 2.0 | 4 |
| 2 | Igor KrasnopirForward | 1.5 | 3 |
| 2 | Oleksandr PikhalyonokMidfielder | 1.5 | 3 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Oleksandr PikhalyonokMidfielder | 2.0 | 4 |
| 2 | Oleg OcheretkoMidfielder | 1.0 | 4 |
| 2 | Viktor TsygankovMidfielder | 1.0 | 4 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Oleksandr ZubkovMidfielder | 1.5 | 3 |
| 2 | Taras MykhavkoDefender | 1.0 | 2 |
| 2 | Georgiy SudakovMidfielder | 1.0 | 2 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Oleg OcheretkoMidfielder | 3.0 | 12 |
| 1 | Illia KrupskyiDefender | 3.0 | 6 |
| 3 | Valerii BondarDefender | 1.7 | 5 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Mykola MatvienkoDefender | 1.5 | 3 |
| 1 | Volodymyr BrazhkoMidfielder | 1.5 | 3 |
| 3 | Yehor NazarynaMidfielder | 1.3 | 5 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Ilya ZabarnyiDefender | 1.0 | 3 |
| 1 | Igor KrasnopirForward | 1.0 | 2 |
| 1 | Oleksandr PikhalyonokMidfielder | 1.0 | 2 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Ilya ZabarnyiDefender | 1 | 3 |
| 1 | Eduard SarapiiDefender | 1 | 3 |
| 1 | Valerii BondarDefender | 1 | 3 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Oleg OcheretkoMidfielder | 1 | 4 |
| 1 | Viktor TsygankovMidfielder | 1 | 4 |
| 1 | Yehor NazarynaMidfielder | 1 | 4 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Dmytro RiznykGoalkeeper | 1 | 2 |
| 1 | Anatoliy TrubinGoalkeeper | 1 | 2 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Anatoliy TrubinGoalkeeper | 100.0 |
| 2 | Dmytro RiznykGoalkeeper | 57.1 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Anatoliy TrubinGoalkeeper | 3.0 | 6 |
| 2 | Dmytro RiznykGoalkeeper | 2.0 | 4 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Dmytro RiznykGoalkeeper | 3 | 2 |
| 2 | Anatoliy TrubinGoalkeeper | 0 | 2 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Matvii PonomarenkoMidfielder | 1.7 | 5 |
| 2 | Yehor NazarynaMidfielder | 1.5 | 6 |
| 2 | Mykola MatvienkoDefender | 1.5 | 3 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Igor KrasnopirForward | 2.0 | 4 |
| 2 | Oleksandr ZubkovMidfielder | 1.5 | 3 |
| 3 | Viktor TsygankovMidfielder | 1.0 | 4 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Mykola MatvienkoDefender | 1.0 | 2 |
| 1 | Danylo SikanForward | 0.7 | 2 |
| 1 | Oleksandr NazarenkoMidfielder | 1.0 | 2 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | Oleksandr NazarenkoMidfielder | 1 |
| 2 | Oleg OcheretkoMidfielder | 0 |
| 2 | Viktor TsygankovMidfielder | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Ilya ZabarnyiDefender | 7.13 | 3 |
| 2 | Anatoliy TrubinGoalkeeper | 7.12 | 2 |
| 3 | Eduard SarapiiDefender | 7.10 | 3 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Oleg OcheretkoMidfielder | 295 | 4 |
| 2 | Viktor TsygankovMidfielder | 281 | 4 |
| 3 | Ilya ZabarnyiDefender | 270 | 3 |
