Poland
Poland · UEFA Nations League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Robert LewandowskiForward | 3 | 3 |
| 2 | Jan BednarekDefender | 1 | 4 |
| 2 | Piotr ZielińskiMidfielder | 1 | 4 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Nicola ZalewskiMidfielder | 2 | 4 |
| 2 | Sebastian SzymańskiMidfielder | 1 | 4 |
| 2 | Oskar PietuszewskiForward | 1 | 2 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Robert LewandowskiForward | 1.3 | 4 |
| 2 | Sebastian SzymańskiMidfielder | 1.3 | 5 |
| 3 | Piotr ZielińskiMidfielder | 1.0 | 4 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Piotr ZielińskiMidfielder | 3.0 | 12 |
| 2 | Robert LewandowskiForward | 2.0 | 6 |
| 3 | Sebastian SzymańskiMidfielder | 1.8 | 7 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Nicola ZalewskiMidfielder | 2.8 | 11 |
| 2 | Sebastian SzymańskiMidfielder | 2.5 | 10 |
| 3 | Piotr ZielińskiMidfielder | 2.0 | 8 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Nicola ZalewskiMidfielder | 2.3 | 9 |
| 2 | Piotr ZielińskiMidfielder | 1.5 | 6 |
| 2 | Wiktor NowakMidfielder | 1.5 | 6 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Wiktor NowakMidfielder | 3.8 | 15 |
| 2 | Sebastian SzymańskiMidfielder | 2.3 | 9 |
| 3 | Przemysław FrankowskiDefender | 1.5 | 6 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Przemysław FrankowskiDefender | 2.5 | 10 |
| 2 | Jakub KiwiorDefender | 1.5 | 6 |
| 2 | Marcel RegułaMidfielder | 1.5 | 3 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Jakub KiwiorDefender | 1.0 | 4 |
| 2 | Mateusz ŻukowskiForward | 0.7 | 2 |
| 3 | Jan BednarekDefender | 0.5 | 2 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Jan BednarekDefender | 2 | 4 |
| 1 | Matty CashDefender | 2 | 4 |
| 3 | Jakub KiwiorDefender | 1 | 4 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Piotr ZielińskiMidfielder | 2 | 4 |
| 1 | Sebastian SzymańskiMidfielder | 2 | 4 |
| 1 | Nicola ZalewskiMidfielder | 2 | 4 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Marcin BułkaGoalkeeper | 2 | 4 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Marcin BułkaGoalkeeper | 72.7 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Marcin BułkaGoalkeeper | 2.0 | 8 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Marcin BułkaGoalkeeper | 3 | 4 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Matty CashDefender | 1.5 | 6 |
| 1 | Michał SkóraśForward | 1.5 | 3 |
| 3 | Robert LewandowskiForward | 1.3 | 4 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Sebastian SzymańskiMidfielder | 2.8 | 11 |
| 2 | Nicola ZalewskiMidfielder | 2.0 | 8 |
| 2 | Robert LewandowskiForward | 2.0 | 6 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Jan BednarekDefender | 0.5 | 2 |
| 1 | Robert LewandowskiForward | 0.7 | 2 |
| 3 | Piotr ZielińskiMidfielder | 0.3 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Robert LewandowskiForward | 7.70 | 3 |
| 2 | Nicola ZalewskiMidfielder | 7.52 | 4 |
| 3 | Piotr ZielińskiMidfielder | 7.46 | 4 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Marcin BułkaGoalkeeper | 360 | 4 |
| 1 | Jan BednarekDefender | 360 | 4 |
| 3 | Piotr ZielińskiMidfielder | 327 | 4 |
