Real Madrid
Spain · LaLiga
Goals
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | BarcelonaBarcelonaSpain | 34 | 30.4 | +3.6 |
| 2 | AtléticoAtletico MadridSpain | 19 | 15.5 | +3.5 |
| 2 | Real MadridReal MadridSpain | 19 | 19.9 | -0.9 |
Assists
| # | Team | pG | A |
|---|---|---|---|
| 1 | BarcelonaBarcelonaSpain | 3.1 | 25 |
| 2 | AtléticoAtletico MadridSpain | 1.6 | 14 |
| 2 | Real MadridReal MadridSpain | 1.8 | 14 |
Shots on target
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | BarcelonaBarcelonaSpain | 8.3 | 66 |
| 2 | Real MadridReal MadridSpain | 7.1 | 57 |
| 3 | Real BetisReal BetisSpain | 6.5 | 52 |
Shots
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | BarcelonaBarcelonaSpain | 21.6 | 173 |
| 2 | Real MadridReal MadridSpain | 17.9 | 143 |
| 3 | AtléticoAtletico MadridSpain | 17.8 | 160 |
Possession
| # | Team | % |
|---|---|---|
| 1 | BarcelonaBarcelonaSpain | 70.3% |
| 2 | VillarrealVillarrealSpain | 60.4% |
| 7 | Real MadridReal MadridSpain | 51.6% |
Passes
| # | Team | pG | Acc |
|---|---|---|---|
| 1 | BarcelonaBarcelonaSpain | 690.3 | 91% |
| 2 | AtléticoAtletico MadridSpain | 590.7 | 88% |
| 6 | Real MadridReal MadridSpain | 511.1 | 90% |
Key passes
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | BarcelonaBarcelonaSpain | 17.6 | 141 |
| 2 | Real MadridReal MadridSpain | 15.5 | 124 |
| 3 | AtléticoAtletico MadridSpain | 14.2 | 128 |
Successful dribbles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | BarcelonaBarcelonaSpain | 14.5 | 116 |
| 2 | Real MadridReal MadridSpain | 13.4 | 107 |
| 3 | VillarrealVillarrealSpain | 10.9 | 98 |
Tackles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | Racing SantanderRacing SantanderSpain | 19.4 | 155 |
| 1 | SevillaSevillaSpain | 19.4 | 155 |
| 16 | Real MadridReal MadridSpain | 15.6 | 125 |
Interceptions
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | AthleticAthletic ClubSpain | 12.3 | 74 |
| 2 | AlavesAlavesSpain | 11.3 | 90 |
| 18 | Real MadridReal MadridSpain | 7.3 | 58 |
Blocks
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | VillarrealVillarrealSpain | 4.9 | 44 |
| 2 | AlavesAlavesSpain | 4.3 | 34 |
| 9 | Real MadridReal MadridSpain | 3.8 | 30 |
Corners
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | BarcelonaBarcelonaSpain | 7.6 | 61 |
| 2 | Real SociedadReal SociedadSpain | 7.3 | 58 |
| 3 | Real MadridReal MadridSpain | 7.1 | 57 |
Goalkeeper saves
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | Real SociedadReal SociedadSpain | 4.6 | 37 |
| 2 | Real BetisReal BetisSpain | 4.3 | 34 |
| 11 | Real MadridReal MadridSpain | 3.1 | 25 |
Clean sheets
| # | Team | CS | P |
|---|---|---|---|
| 1 | AtléticoAtletico MadridSpain | 4 | 9 |
| 1 | BarcelonaBarcelonaSpain | 4 | 8 |
| 7 | Real MadridReal MadridSpain | 2 | 8 |
Goals conceded
| # | Team | GC | xGC | +/- |
|---|---|---|---|---|
| 1 | Racing SantanderRacing SantanderSpain | 23 | 17.1 | +5.9 |
| 2 | OsasunaOsasunaSpain | 18 | 12.6 | +5.4 |
| 15 | Real MadridReal MadridSpain | 8 | 8.2 | -0.2 |
Penalties conceded
| # | Team | PC |
|---|---|---|
| 1 | Racing SantanderRacing SantanderSpain | 4 |
| 2 | AtléticoAtletico MadridSpain | 3 |
| 8 | Real MadridReal MadridSpain | 1 |
Fouls committed
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | EspanyolEspanyolSpain | 16.1 | 145 |
| 2 | SevillaSevillaSpain | 14.8 | 118 |
| 20 | Real MadridReal MadridSpain | 8.4 | 67 |
Fouls won
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | Celta VigoCelta VigoSpain | 14.1 | 113 |
| 1 | Real MadridReal MadridSpain | 14.1 | 113 |
| 3 | Racing SantanderRacing SantanderSpain | 14.0 | 112 |
Offsides
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | AlavesAlavesSpain | 3.5 | 28 |
| 2 | BarcelonaBarcelonaSpain | 3.3 | 26 |
| 8 | Real MadridReal MadridSpain | 2.0 | 16 |
Yellow cards
| # | Team | pG | YC |
|---|---|---|---|
| 1 | GetafeGetafeSpain | 3.3 | 26 |
| 2 | EspanyolEspanyolSpain | 3.0 | 27 |
| 10 | Real MadridReal MadridSpain | 2.1 | 17 |
Red cards
| # | Team | RC |
|---|---|---|
| 1 | Deportivo La CorunaDeportivo La CorunaSpain | 3 |
| 1 | GetafeGetafeSpain | 3 |
| 5 | Real MadridReal MadridSpain | 2 |
