Real Madrid
Spain · LaLiga
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Kylian MbappéForward | 7 | 8 |
| 2 | Jude BellinghamMidfielder | 3 | 8 |
| 3 | Carlos EspíForward | 2 | 4 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Vinícius JúniorForward | 3 | 8 |
| 2 | Kylian MbappéForward | 2 | 8 |
| 2 | Federico ValverdeMidfielder | 2 | 8 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Kylian MbappéForward | 3.0 | 24 |
| 2 | Jude BellinghamMidfielder | 0.9 | 7 |
| 2 | Vinícius JúniorForward | 0.9 | 7 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Kylian MbappéForward | 4.3 | 34 |
| 2 | Vinícius JúniorForward | 2.3 | 18 |
| 3 | Jude BellinghamMidfielder | 1.8 | 14 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Arda GülerMidfielder | 3.5 | 28 |
| 2 | Jude BellinghamMidfielder | 2.1 | 17 |
| 3 | Vinícius JúniorForward | 1.6 | 13 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Kylian MbappéForward | 3.4 | 27 |
| 2 | Jude BellinghamMidfielder | 2.5 | 20 |
| 2 | Yan DiomandeMidfielder | 2.5 | 20 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Marc CucurellaDefender | 2.3 | 18 |
| 2 | Jude BellinghamMidfielder | 1.6 | 13 |
| 3 | Dean HuijsenDefender | 1.5 | 9 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Dean HuijsenDefender | 1.5 | 9 |
| 1 | Aurélien TchouaméniMidfielder | 1.5 | 6 |
| 3 | Trent Alexander-ArnoldDefender | 1.4 | 7 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Antonio RüdigerDefender | 1.5 | 6 |
| 2 | Ibrahima KonatéDefender | 0.9 | 6 |
| 3 | Eduardo CamavingaMidfielder | 0.6 | 4 |
Penalties conceded
| # | Player | PC |
|---|---|---|
| 1 | Dean HuijsenDefender | 1 |
| 2 | Thibaut CourtoisGoalkeeper | 0 |
| 2 | Kylian MbappéForward | 0 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Antonio RüdigerDefender | 2 | 4 |
| 2 | Ibrahima KonatéDefender | 1 | 7 |
| 2 | Dean HuijsenDefender | 1 | 6 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Federico ValverdeMidfielder | 2 | 8 |
| 1 | Jude BellinghamMidfielder | 2 | 8 |
| 3 | Arda GülerMidfielder | 1 | 8 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Thibaut CourtoisGoalkeeper | 2 | 8 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Thibaut CourtoisGoalkeeper | 75.8 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Thibaut CourtoisGoalkeeper | 3.1 | 25 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Thibaut CourtoisGoalkeeper | 8 | 8 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Ibrahima KonatéDefender | 1.3 | 9 |
| 2 | Kylian MbappéForward | 1.0 | 8 |
| 2 | Dean HuijsenDefender | 1.0 | 6 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Vinícius JúniorForward | 2.9 | 23 |
| 2 | Jude BellinghamMidfielder | 2.6 | 21 |
| 3 | Arda GülerMidfielder | 1.5 | 12 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Ibrahima KonatéDefender | 0.4 | 3 |
| 2 | Jude BellinghamMidfielder | 0.3 | 2 |
| 2 | Vinícius JúniorForward | 0.3 | 2 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | Vinícius JúniorForward | 1 |
| 1 | Dean HuijsenDefender | 1 |
| 3 | Thibaut CourtoisGoalkeeper | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Kylian MbappéForward | 7.81 | 8 |
| 2 | Jude BellinghamMidfielder | 7.69 | 8 |
| 3 | Arda GülerMidfielder | 7.44 | 8 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Thibaut CourtoisGoalkeeper | 720 | 8 |
| 1 | Kylian MbappéForward | 720 | 8 |
| 3 | Federico ValverdeMidfielder | 654 | 8 |
