Inter
Italy · Serie A
Goals
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | InterInterItaly | 21 | 17.5 | +3.5 |
| 2 | RomaAS RomaItaly | 16 | 13.7 | +2.3 |
| 3 | FrosinoneFrosinoneItaly | 13 | 11.1 | +1.9 |
Assists
| # | Team | pG | A |
|---|---|---|---|
| 1 | InterInterItaly | 2.1 | 15 |
| 2 | MilanAC MilanItaly | 1.5 | 9 |
| 2 | RomaAS RomaItaly | 1.3 | 9 |
Shots on target
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | InterInterItaly | 7.3 | 51 |
| 2 | ComoComoItaly | 6.7 | 40 |
| 3 | JuventusJuventusItaly | 6.5 | 39 |
Shots
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ComoComoItaly | 22.7 | 136 |
| 2 | InterInterItaly | 21.7 | 152 |
| 3 | JuventusJuventusItaly | 18.3 | 110 |
Possession
| # | Team | % |
|---|---|---|
| 1 | InterInterItaly | 62.7% |
| 2 | ComoComoItaly | 62.3% |
| 3 | MilanAC MilanItaly | 60.3% |
Passes
| # | Team | pG | Acc |
|---|---|---|---|
| 1 | InterInterItaly | 623.7 | 90% |
| 2 | ComoComoItaly | 606.3 | 90% |
| 3 | MilanAC MilanItaly | 580.7 | 89% |
Key passes
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ComoComoItaly | 17.2 | 103 |
| 2 | InterInterItaly | 16.4 | 115 |
| 3 | RomaAS RomaItaly | 15.3 | 107 |
Successful dribbles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ComoComoItaly | 10.5 | 63 |
| 2 | FiorentinaFiorentinaItaly | 9.5 | 57 |
| 15 | InterInterItaly | 5.7 | 40 |
Tackles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | LecceLecceItaly | 21.5 | 129 |
| 2 | FrosinoneFrosinoneItaly | 19.9 | 139 |
| 8 | InterInterItaly | 16.3 | 114 |
Interceptions
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | MonzaMonzaItaly | 11.8 | 71 |
| 2 | RomaAS RomaItaly | 11.7 | 82 |
| 6 | InterInterItaly | 8.9 | 62 |
Blocks
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | FrosinoneFrosinoneItaly | 5.4 | 38 |
| 2 | UdineseUdineseItaly | 5.0 | 30 |
| 12 | InterInterItaly | 3.0 | 21 |
Corners
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | JuventusJuventusItaly | 8.7 | 52 |
| 2 | ComoComoItaly | 7.7 | 46 |
| 4 | InterInterItaly | 5.9 | 41 |
Goalkeeper saves
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | LecceLecceItaly | 5.0 | 30 |
| 2 | VeneziaVeneziaItaly | 4.7 | 33 |
| 17 | InterInterItaly | 2.4 | 17 |
Clean sheets
| # | Team | CS | P |
|---|---|---|---|
| 1 | RomaAS RomaItaly | 5 | 7 |
| 2 | CagliariCagliariItaly | 3 | 6 |
| 6 | InterInterItaly | 2 | 7 |
Goals conceded
| # | Team | GC | xGC | +/- |
|---|---|---|---|---|
| 1 | VeneziaVeneziaItaly | 16 | 14.2 | +1.8 |
| 2 | MonzaMonzaItaly | 15 | 7.2 | +7.9 |
| 10 | InterInterItaly | 9 | 6.5 | +2.5 |
Penalties conceded
| # | Team | PC |
|---|---|---|
| 1 | FrosinoneFrosinoneItaly | 2 |
| 2 | AtalantaAtalantaItaly | 1 |
| 7 | InterInterItaly | 0 |
Fouls committed
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | FrosinoneFrosinoneItaly | 16.0 | 112 |
| 2 | JuventusJuventusItaly | 13.7 | 82 |
| 19 | InterInterItaly | 8.1 | 57 |
Fouls won
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ParmaParmaItaly | 15.7 | 94 |
| 2 | TorinoTorinoItaly | 13.7 | 82 |
| 14 | InterInterItaly | 9.4 | 66 |
Offsides
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | MonzaMonzaItaly | 3.7 | 22 |
| 2 | RomaAS RomaItaly | 3.6 | 25 |
| 8 | InterInterItaly | 2.4 | 17 |
Yellow cards
| # | Team | pG | YC |
|---|---|---|---|
| 1 | GenoaGenoaItaly | 2.9 | 20 |
| 1 | VeneziaVeneziaItaly | 2.9 | 20 |
| 12 | InterInterItaly | 1.6 | 11 |
Red cards
| # | Team | RC |
|---|---|---|
| 1 | AtalantaAtalantaItaly | 2 |
| 2 | RomaAS RomaItaly | 1 |
| 5 | InterInterItaly | 0 |
