Inter
Italy · Serie A
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Marcus ThuramForward | 4 | 6 |
| 1 | Lautaro MartínezForward | 4 | 5 |
| 3 | Hakan ÇalhanoğluMidfielder | 3 | 5 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Andy DioufMidfielder | 3 | 6 |
| 2 | Nicolò BarellaMidfielder | 2 | 6 |
| 2 | Piotr ZielińskiMidfielder | 2 | 6 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Lautaro MartínezForward | 1.2 | 6 |
| 2 | Marcus ThuramForward | 1.2 | 7 |
| 3 | Nicolò BarellaMidfielder | 1.0 | 6 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Lautaro MartínezForward | 3.8 | 19 |
| 2 | Marcus ThuramForward | 2.5 | 15 |
| 3 | Federico DimarcoMidfielder | 1.7 | 12 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Nicolò BarellaMidfielder | 2.8 | 17 |
| 2 | Federico DimarcoMidfielder | 2.7 | 19 |
| 3 | Andy DioufMidfielder | 2.3 | 14 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Nicolò BarellaMidfielder | 1.5 | 9 |
| 2 | Andy DioufMidfielder | 1.0 | 6 |
| 3 | Luís HenriqueMidfielder | 0.8 | 4 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Manuel AkanjiDefender | 2.2 | 13 |
| 1 | Alessandro BastoniDefender | 2.2 | 13 |
| 3 | Benjamin PavardDefender | 2.0 | 6 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Manuel AkanjiDefender | 1.8 | 11 |
| 2 | Carlos AugustoDefender | 1.4 | 7 |
| 3 | Yann BisseckDefender | 1.3 | 8 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Petar SučićMidfielder | 0.7 | 4 |
| 2 | Alessandro BastoniDefender | 0.5 | 3 |
| 2 | Yann BisseckDefender | 0.5 | 3 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Benjamin PavardDefender | 2 | 3 |
| 2 | Manuel AkanjiDefender | 1 | 6 |
| 2 | Alessandro BastoniDefender | 1 | 6 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Federico DimarcoMidfielder | 2 | 7 |
| 1 | Petar SučićMidfielder | 2 | 6 |
| 1 | Hakan ÇalhanoğluMidfielder | 2 | 5 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Josep MartínezGoalkeeper | 2 | 7 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Josep MartínezGoalkeeper | 68.0 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Josep MartínezGoalkeeper | 2.4 | 17 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Josep MartínezGoalkeeper | 8 | 7 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Marcus ThuramForward | 1.5 | 9 |
| 2 | Lautaro MartínezForward | 1.0 | 5 |
| 3 | Alessandro BastoniDefender | 0.8 | 5 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Pio EspositoForward | 1.7 | 12 |
| 2 | Marcus ThuramForward | 1.0 | 6 |
| 2 | Petar SučićMidfielder | 1.0 | 6 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Manuel AkanjiDefender | 0.3 | 2 |
| 1 | Lautaro MartínezForward | 0.4 | 2 |
| 3 | Nicolò BarellaMidfielder | 0.2 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Marcus ThuramForward | 7.58 | 6 |
| 2 | Hakan ÇalhanoğluMidfielder | 7.49 | 5 |
| 3 | Carlos AugustoDefender | 7.40 | 5 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Josep MartínezGoalkeeper | 630 | 7 |
| 2 | Nicolò BarellaMidfielder | 540 | 6 |
| 3 | Manuel AkanjiDefender | 503 | 6 |
