Strasbourg
France · Ligue 1
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Gessime YassineMidfielder | 2 | 7 |
| 1 | Giovanni ReynaMidfielder | 2 | 7 |
| 1 | Samuel Amo-AmeyawForward | 2 | 7 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Gessime YassineMidfielder | 2 | 7 |
| 1 | Sebastian NanasiMidfielder | 2 | 5 |
| 3 | Diogo SousaMidfielder | 1 | 6 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Gessime YassineMidfielder | 0.9 | 6 |
| 2 | Conrad HarderForward | 0.8 | 4 |
| 3 | Samuel Amo-AmeyawForward | 0.7 | 5 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Gessime YassineMidfielder | 1.6 | 11 |
| 2 | OsoDefender | 1.2 | 6 |
| 2 | Conrad HarderForward | 1.2 | 6 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Sebastian NanasiMidfielder | 1.4 | 7 |
| 2 | Giovanni ReynaMidfielder | 1.3 | 9 |
| 3 | OsoDefender | 1.2 | 6 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Gessime YassineMidfielder | 3.0 | 21 |
| 2 | OsoDefender | 1.0 | 5 |
| 2 | Samuel Amo-AmeyawForward | 1.0 | 7 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Pape DiopMidfielder | 3.1 | 22 |
| 2 | Gessime YassineMidfielder | 2.4 | 17 |
| 3 | Jeyland MitchellDefender | 2.2 | 13 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Jeyland MitchellDefender | 2.2 | 13 |
| 2 | OsoDefender | 1.4 | 7 |
| 3 | Genesis AntwiDefender | 1.1 | 8 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Ismael DoukouréDefender | 1.7 | 5 |
| 2 | Jeyland MitchellDefender | 0.8 | 5 |
| 3 | Pape DiopMidfielder | 0.6 | 4 |
Own goals
| # | Player | OG |
|---|---|---|
| 1 | Pape DiopMidfielder | 1 |
| 2 | Filip JørgensenGoalkeeper | 0 |
| 2 | Genesis AntwiDefender | 0 |
Penalties conceded
| # | Player | PC |
|---|---|---|
| 1 | Jeyland MitchellDefender | 1 |
| 1 | Guéla DouéDefender | 1 |
| 3 | Filip JørgensenGoalkeeper | 0 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Filip JørgensenGoalkeeper | 70.7 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Filip JørgensenGoalkeeper | 4.1 | 29 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Filip JørgensenGoalkeeper | 12 | 7 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Gessime YassineMidfielder | 1.7 | 12 |
| 2 | Diogo SousaMidfielder | 1.7 | 10 |
| 3 | Jacobo OrtegaForward | 1.1 | 8 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Gessime YassineMidfielder | 2.6 | 18 |
| 2 | OsoDefender | 2.0 | 10 |
| 3 | Dário EssugoMidfielder | 1.6 | 8 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Gessime YassineMidfielder | 0.3 | 2 |
| 1 | Pape DiopMidfielder | 0.3 | 2 |
| 3 | Jeyland MitchellDefender | 0.2 | 1 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | Samir El MourabetMidfielder | 1 |
| 2 | Filip JørgensenGoalkeeper | 0 |
| 2 | Genesis AntwiDefender | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Gessime YassineMidfielder | 7.41 | 7 |
| 2 | Filip JørgensenGoalkeeper | 7.10 | 7 |
| 3 | Jeyland MitchellDefender | 6.98 | 6 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Filip JørgensenGoalkeeper | 630 | 7 |
| 2 | Genesis AntwiDefender | 619 | 7 |
| 3 | Gessime YassineMidfielder | 607 | 7 |
