Monaco
France · Ligue 1
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Paris BrunnerForward | 4 | 5 |
| 2 | Eric DierDefender | 1 | 6 |
| 2 | NazinhoDefender | 1 | 6 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Aleksandr GolovinMidfielder | 3 | 6 |
| 2 | Eric DierDefender | 1 | 6 |
| 2 | Lamine CamaraMidfielder | 1 | 6 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Paris BrunnerForward | 1.8 | 9 |
| 2 | Stanis Idumbo MuzamboMidfielder | 0.6 | 3 |
| 3 | Aleksandr GolovinMidfielder | 0.5 | 3 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Paris BrunnerForward | 2.6 | 13 |
| 2 | Stanis Idumbo MuzamboMidfielder | 1.8 | 9 |
| 3 | Matthis AblineForward | 1.2 | 6 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Aleksandr GolovinMidfielder | 1.8 | 11 |
| 2 | NazinhoDefender | 1.2 | 7 |
| 3 | VandersonDefender | 1.0 | 6 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Stanis Idumbo MuzamboMidfielder | 1.8 | 9 |
| 2 | Matthis AblineForward | 1.2 | 6 |
| 3 | Lamine CamaraMidfielder | 1.0 | 6 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Lamine CamaraMidfielder | 4.8 | 29 |
| 2 | VandersonDefender | 3.5 | 21 |
| 3 | Edan DiopMidfielder | 3.0 | 6 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | NazinhoDefender | 2.0 | 12 |
| 2 | Lamine CamaraMidfielder | 1.7 | 10 |
| 2 | VandersonDefender | 1.7 | 10 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Denis ZakariaMidfielder | 1.0 | 6 |
| 2 | Sadibou SanéDefender | 0.8 | 5 |
| 3 | Eric DierDefender | 0.7 | 4 |
Own goals
| # | Player | OG |
|---|---|---|
| 1 | Sadibou SanéDefender | 1 |
| 2 | Lukáš HrádeckýGoalkeeper | 0 |
| 2 | Eric DierDefender | 0 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Sadibou SanéDefender | 2 | 6 |
| 1 | Eric DierDefender | 2 | 6 |
| 1 | NazinhoDefender | 2 | 6 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Lamine CamaraMidfielder | 2 | 6 |
| 1 | Aleksandr GolovinMidfielder | 2 | 6 |
| 1 | Denis ZakariaMidfielder | 2 | 6 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Lukáš HrádeckýGoalkeeper | 2 | 6 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Lukáš HrádeckýGoalkeeper | 87.5 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Lukáš HrádeckýGoalkeeper | 3.5 | 21 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Lukáš HrádeckýGoalkeeper | 3 | 6 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | VandersonDefender | 2.0 | 12 |
| 2 | NazinhoDefender | 1.3 | 8 |
| 3 | Lamine CamaraMidfielder | 1.2 | 7 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Lamine CamaraMidfielder | 2.8 | 17 |
| 2 | Mamadou CoulibalyMidfielder | 2.3 | 7 |
| 3 | Stanis Idumbo MuzamboMidfielder | 1.2 | 6 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Aleksandr GolovinMidfielder | 0.5 | 3 |
| 2 | Lamine CamaraMidfielder | 0.3 | 2 |
| 2 | NazinhoDefender | 0.3 | 2 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Lukáš HrádeckýGoalkeeper | 7.65 | 6 |
| 2 | Paris BrunnerForward | 7.58 | 5 |
| 3 | Edan DiopMidfielder | 7.40 | 2 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Lukáš HrádeckýGoalkeeper | 540 | 6 |
| 1 | Sadibou SanéDefender | 540 | 6 |
| 1 | Eric DierDefender | 540 | 6 |
