Como
Italy · Serie A
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Assane DiaoMidfielder | 2 | 6 |
| 1 | Anastasios DouvikasForward | 2 | 6 |
| 1 | Martin BaturinaMidfielder | 2 | 6 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Nico PazMidfielder | 1 | 6 |
| 1 | Yan CoutoDefender | 1 | 6 |
| 1 | Assane DiaoMidfielder | 1 | 6 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Nico PazMidfielder | 1.5 | 9 |
| 2 | Anastasios DouvikasForward | 1.3 | 8 |
| 3 | Moise KeanForward | 1.0 | 3 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Nico PazMidfielder | 3.3 | 20 |
| 2 | Anastasios DouvikasForward | 2.2 | 13 |
| 3 | Martin BaturinaMidfielder | 1.5 | 9 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Assane DiaoMidfielder | 2.7 | 16 |
| 2 | Nico PazMidfielder | 1.8 | 11 |
| 2 | Lucas Da CunhaMidfielder | 1.8 | 11 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Assane DiaoMidfielder | 2.7 | 16 |
| 2 | Nico PazMidfielder | 2.0 | 12 |
| 3 | KaikiDefender | 1.8 | 7 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Nico PazMidfielder | 3.2 | 19 |
| 2 | Jacobo RamónDefender | 2.8 | 17 |
| 3 | Trevoh ChalobahDefender | 1.8 | 9 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Luis MillaMidfielder | 1.7 | 10 |
| 2 | Álex ValleDefender | 1.3 | 5 |
| 3 | Trevoh ChalobahDefender | 1.2 | 6 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Álex ValleDefender | 0.8 | 3 |
| 2 | Jacobo RamónDefender | 0.5 | 3 |
| 2 | Luis MillaMidfielder | 0.5 | 3 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Jacobo RamónDefender | 1 | 6 |
| 1 | Yan CoutoDefender | 1 | 6 |
| 1 | Trevoh ChalobahDefender | 1 | 5 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Nico PazMidfielder | 1 | 6 |
| 1 | Assane DiaoMidfielder | 1 | 6 |
| 1 | Lucas Da CunhaMidfielder | 1 | 6 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Jean ButezGoalkeeper | 1 | 5 |
| 2 | Robert SánchezGoalkeeper | 0 | 1 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Robert SánchezGoalkeeper | 75.0 |
| 2 | Jean ButezGoalkeeper | 66.7 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Robert SánchezGoalkeeper | 3.0 | 3 |
| 2 | Jean ButezGoalkeeper | 2.0 | 10 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Jean ButezGoalkeeper | 5 | 5 |
| 2 | Robert SánchezGoalkeeper | 1 | 1 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Nico PazMidfielder | 1.7 | 10 |
| 2 | Assane DiaoMidfielder | 1.0 | 6 |
| 3 | Álex ValleDefender | 0.8 | 3 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Anastasios DouvikasForward | 1.7 | 10 |
| 2 | Nico PazMidfielder | 1.2 | 7 |
| 3 | Trevoh ChalobahDefender | 1.0 | 5 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Assane DiaoMidfielder | 0.3 | 2 |
| 1 | Martin BaturinaMidfielder | 0.3 | 2 |
| 3 | Yan CoutoDefender | 0.2 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Nico PazMidfielder | 7.43 | 6 |
| 1 | Jacobo RamónDefender | 7.43 | 6 |
| 3 | KaikiDefender | 7.35 | 4 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Jacobo RamónDefender | 540 | 6 |
| 2 | Nico PazMidfielder | 510 | 6 |
| 3 | Yan CoutoDefender | 505 | 6 |
