Paris Saint-Germain
France · Ligue 1
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Ferran TorresForward | 4 | 7 |
| 2 | MarquinhosDefender | 3 | 5 |
| 3 | VitinhaMidfielder | 1 | 7 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Fabián RuizMidfielder | 2 | 6 |
| 1 | Ousmane DembéléForward | 2 | 5 |
| 3 | Warren Zaïre-EmeryDefender | 1 | 7 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Désiré DouéForward | 1.0 | 7 |
| 1 | Ousmane DembéléForward | 1.0 | 5 |
| 3 | Ferran TorresForward | 0.9 | 6 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Ousmane DembéléForward | 3.0 | 15 |
| 2 | Désiré DouéForward | 2.0 | 14 |
| 3 | Khvicha KvaratskheliaForward | 1.9 | 13 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Nuno MendesDefender | 2.7 | 8 |
| 2 | Ousmane DembéléForward | 2.2 | 11 |
| 3 | VitinhaMidfielder | 1.9 | 13 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Désiré DouéForward | 1.7 | 12 |
| 2 | Khvicha KvaratskheliaForward | 1.6 | 11 |
| 3 | Achraf HakimiDefender | 1.3 | 8 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | João NevesMidfielder | 2.0 | 12 |
| 1 | Willian PachoDefender | 2.0 | 10 |
| 3 | Désiré DouéForward | 1.9 | 13 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | João NevesMidfielder | 1.2 | 7 |
| 2 | Willian PachoDefender | 1.0 | 5 |
| 3 | Achraf HakimiDefender | 0.8 | 5 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Willian PachoDefender | 0.8 | 4 |
| 2 | Nuno MendesDefender | 0.7 | 2 |
| 2 | Lucas DigneDefender | 0.7 | 2 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Warren Zaïre-EmeryDefender | 1 | 7 |
| 1 | MarquinhosDefender | 1 | 5 |
| 1 | Willian PachoDefender | 1 | 5 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | VitinhaMidfielder | 1 | 7 |
| 1 | João NevesMidfielder | 1 | 6 |
| 3 | Fabián RuizMidfielder | 0 | 6 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Matvey SafonovGoalkeeper | 1 | 7 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Matvey SafonovGoalkeeper | 74.1 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Matvey SafonovGoalkeeper | 2.9 | 20 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Matvey SafonovGoalkeeper | 7 | 7 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | João NevesMidfielder | 1.0 | 6 |
| 2 | Maghnes AklioucheForward | 0.9 | 6 |
| 2 | Désiré DouéForward | 0.9 | 6 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Nuno MendesDefender | 2.7 | 8 |
| 2 | Désiré DouéForward | 1.4 | 10 |
| 3 | Lucas DigneDefender | 1.3 | 4 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | VitinhaMidfielder | 0.1 | 1 |
| 1 | MarquinhosDefender | 0.2 | 1 |
| 1 | Achraf HakimiDefender | 0.2 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | VitinhaMidfielder | 7.68 | 7 |
| 2 | MarquinhosDefender | 7.52 | 5 |
| 3 | Ferran TorresForward | 7.31 | 7 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Matvey SafonovGoalkeeper | 630 | 7 |
| 2 | Warren Zaïre-EmeryDefender | 503 | 7 |
| 3 | VitinhaMidfielder | 496 | 7 |
