Nice
France · Ligue 1
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Jonathan ClaussMidfielder | 1 | 6 |
| 1 | Elye WahiForward | 1 | 5 |
| 1 | Mohamed AmouraForward | 1 | 4 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Sofiane DiopMidfielder | 2 | 6 |
| 2 | Gauthier HeinForward | 1 | 6 |
| 3 | Yehvann DioufGoalkeeper | 0 | 6 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Jonathan ClaussMidfielder | 1.0 | 6 |
| 2 | Elye WahiForward | 0.8 | 4 |
| 3 | Mohamed AmouraForward | 0.8 | 3 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Jonathan ClaussMidfielder | 2.0 | 12 |
| 2 | Mohamed AmouraForward | 1.5 | 6 |
| 3 | Elye WahiForward | 1.4 | 7 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Jonathan ClaussMidfielder | 2.2 | 13 |
| 2 | Gauthier HeinForward | 1.5 | 9 |
| 2 | Sofiane DiopMidfielder | 1.5 | 9 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Mohamed AmouraForward | 1.0 | 4 |
| 2 | Gauthier HeinForward | 0.8 | 5 |
| 2 | Sofiane DiopMidfielder | 0.8 | 5 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Niels NkounkouMidfielder | 3.3 | 13 |
| 2 | Xavier MandzaDefender | 2.3 | 14 |
| 3 | Mohamed AbdelmonemDefender | 1.8 | 11 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Youssouf NdayishimiyeDefender | 1.8 | 11 |
| 2 | Xavier MandzaDefender | 1.5 | 9 |
| 2 | Niels NkounkouMidfielder | 1.5 | 6 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Melvin BardMidfielder | 1.0 | 2 |
| 2 | Youssouf NdayishimiyeDefender | 0.8 | 5 |
| 3 | Axel WitselMidfielder | 0.8 | 4 |
Penalties conceded
| # | Player | PC |
|---|---|---|
| 1 | Youssouf NdayishimiyeDefender | 1 |
| 2 | Yehvann DioufGoalkeeper | 0 |
| 2 | Xavier MandzaDefender | 0 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Xavier MandzaDefender | 1 | 6 |
| 1 | Youssouf NdayishimiyeDefender | 1 | 6 |
| 1 | Antoine MendyDefender | 1 | 3 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Jonathan ClaussMidfielder | 1 | 6 |
| 1 | Djibril CoulibalyMidfielder | 1 | 6 |
| 1 | Sofiane DiopMidfielder | 1 | 6 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Yehvann DioufGoalkeeper | 1 | 6 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Yehvann DioufGoalkeeper | 72.0 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Yehvann DioufGoalkeeper | 3.0 | 18 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Yehvann DioufGoalkeeper | 7 | 6 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Djibril CoulibalyMidfielder | 1.7 | 10 |
| 2 | Hamza KoutouneDefender | 1.5 | 3 |
| 3 | Niels NkounkouMidfielder | 1.0 | 4 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Axel WitselMidfielder | 1.2 | 6 |
| 1 | Elye WahiForward | 1.2 | 6 |
| 3 | Melvin BardMidfielder | 1.0 | 2 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Youssouf NdayishimiyeDefender | 0.3 | 2 |
| 2 | Xavier MandzaDefender | 0.2 | 1 |
| 2 | Djibril CoulibalyMidfielder | 0.2 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Jonathan ClaussMidfielder | 7.33 | 6 |
| 2 | Niels NkounkouMidfielder | 7.07 | 4 |
| 3 | Mohamed AbdelmonemDefender | 7.06 | 6 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Yehvann DioufGoalkeeper | 540 | 6 |
| 2 | Xavier MandzaDefender | 538 | 6 |
| 3 | Jonathan ClaussMidfielder | 518 | 6 |
