Marseille
France · Ligue 1
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Amine GouiriForward | 4 | 6 |
| 2 | Amine HaritMidfielder | 1 | 6 |
| 2 | Himad AbdelliMidfielder | 1 | 6 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | EmersonDefender | 1 | 6 |
| 1 | Amine GouiriForward | 1 | 6 |
| 1 | Amine HaritMidfielder | 1 | 6 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Amine GouiriForward | 1.0 | 6 |
| 1 | Pierre-Emile HøjbjergMidfielder | 1.0 | 5 |
| 3 | Amine HaritMidfielder | 0.5 | 3 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Pierre-Emile HøjbjergMidfielder | 1.8 | 9 |
| 2 | Amine GouiriForward | 1.7 | 10 |
| 3 | Angel GomesMidfielder | 1.3 | 8 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Amine HaritMidfielder | 1.7 | 10 |
| 2 | Amine GouiriForward | 1.2 | 7 |
| 3 | EmersonDefender | 1.0 | 6 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Igor PaixãoMidfielder | 1.6 | 8 |
| 2 | Kelyann BezahafDefender | 1.5 | 3 |
| 3 | Amine HaritMidfielder | 1.3 | 8 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Timothy WeahDefender | 2.0 | 10 |
| 1 | Geoffrey KondogbiaMidfielder | 2.0 | 6 |
| 3 | Pierre-Emile HøjbjergMidfielder | 1.6 | 8 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Pierre-Emile HøjbjergMidfielder | 1.6 | 8 |
| 2 | Conrad Jaden Egan-RileyDefender | 1.5 | 9 |
| 3 | EmersonDefender | 1.2 | 7 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Conrad Jaden Egan-RileyDefender | 0.8 | 5 |
| 1 | Nayef AguerdDefender | 0.8 | 5 |
| 3 | Timothy WeahDefender | 0.6 | 3 |
Penalties conceded
| # | Player | PC |
|---|---|---|
| 1 | Conrad Jaden Egan-RileyDefender | 1 |
| 2 | Jeffrey De LangeGoalkeeper | 0 |
| 2 | EmersonDefender | 0 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | EmersonDefender | 2 | 6 |
| 1 | Conrad Jaden Egan-RileyDefender | 2 | 6 |
| 3 | Timothy WeahDefender | 1 | 5 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Amine HaritMidfielder | 2 | 6 |
| 1 | Himad AbdelliMidfielder | 2 | 6 |
| 1 | Angel GomesMidfielder | 2 | 6 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Jeffrey De LangeGoalkeeper | 2 | 6 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Jeffrey De LangeGoalkeeper | 76.5 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Jeffrey De LangeGoalkeeper | 4.3 | 26 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Jeffrey De LangeGoalkeeper | 8 | 6 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Timothy WeahDefender | 1.6 | 8 |
| 1 | Igor PaixãoMidfielder | 1.6 | 8 |
| 3 | Pierre-Emile HøjbjergMidfielder | 1.2 | 6 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Igor PaixãoMidfielder | 1.6 | 8 |
| 2 | Amine HaritMidfielder | 1.5 | 9 |
| 3 | EmersonDefender | 1.2 | 7 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Timothy WeahDefender | 0.6 | 3 |
| 2 | Angel GomesMidfielder | 0.3 | 2 |
| 3 | Amine HaritMidfielder | 0.2 | 1 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | Timothy WeahDefender | 1 |
| 2 | Jeffrey De LangeGoalkeeper | 0 |
| 2 | EmersonDefender | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Jeffrey De LangeGoalkeeper | 7.98 | 6 |
| 2 | Pierre-Emile HøjbjergMidfielder | 7.32 | 5 |
| 3 | Amine GouiriForward | 7.20 | 6 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Jeffrey De LangeGoalkeeper | 540 | 6 |
| 2 | EmersonDefender | 533 | 6 |
| 3 | Conrad Jaden Egan-RileyDefender | 525 | 6 |
