Lyon
France · Ligue 1
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Ernest NuamahForward | 3 | 5 |
| 2 | Zachary AthekameDefender | 2 | 6 |
| 3 | Felix BacherDefender | 1 | 6 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Pavel ŠulcForward | 3 | 6 |
| 2 | Zachary AthekameDefender | 2 | 6 |
| 2 | Corentin TolissoMidfielder | 2 | 6 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Loïs OpendaForward | 1.2 | 6 |
| 2 | Ernest NuamahForward | 1.0 | 5 |
| 3 | Corentin TolissoMidfielder | 0.8 | 5 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Loïs OpendaForward | 2.4 | 12 |
| 2 | Ernest NuamahForward | 2.0 | 10 |
| 3 | Corentin TolissoMidfielder | 1.2 | 7 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Zachary AthekameDefender | 1.8 | 11 |
| 2 | Corentin TolissoMidfielder | 1.5 | 9 |
| 3 | Pavel ŠulcForward | 1.3 | 8 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Ernest NuamahForward | 1.8 | 9 |
| 2 | Kaïl BoudacheForward | 1.0 | 6 |
| 2 | Malick FofanaForward | 1.0 | 2 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Mads BidstrupMidfielder | 3.0 | 18 |
| 2 | Zachary AthekameDefender | 2.5 | 15 |
| 3 | Khalis MerahMidfielder | 2.3 | 7 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Moussa NiakhatéDefender | 2.0 | 8 |
| 2 | Corentin TolissoMidfielder | 1.2 | 7 |
| 3 | Ruben KluivertDefender | 1.0 | 2 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Moussa NiakhatéDefender | 0.8 | 3 |
| 2 | Felix BacherDefender | 0.3 | 2 |
| 3 | Abner ViníciusDefender | 0.2 | 1 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Zachary AthekameDefender | 3 | 6 |
| 1 | Felix BacherDefender | 3 | 6 |
| 3 | Abner ViníciusDefender | 2 | 5 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Mads BidstrupMidfielder | 3 | 6 |
| 2 | Corentin TolissoMidfielder | 2 | 6 |
| 2 | Tyler MortonMidfielder | 2 | 6 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Dominik GreifGoalkeeper | 2 | 5 |
| 2 | Rémy DescampsGoalkeeper | 1 | 1 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Rémy DescampsGoalkeeper | 100.0 |
| 2 | Dominik GreifGoalkeeper | 81.8 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Dominik GreifGoalkeeper | 3.6 | 18 |
| 2 | Rémy DescampsGoalkeeper | 2.0 | 2 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Dominik GreifGoalkeeper | 4 | 5 |
| 2 | Rémy DescampsGoalkeeper | 0 | 1 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Moussa NiakhatéDefender | 1.3 | 5 |
| 2 | Abner ViníciusDefender | 1.2 | 6 |
| 3 | Zachary AthekameDefender | 1.2 | 7 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Loïs OpendaForward | 2.6 | 13 |
| 2 | Corentin TolissoMidfielder | 2.0 | 12 |
| 3 | Ernest NuamahForward | 1.6 | 8 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Noah NarteyMidfielder | 0.4 | 2 |
| 2 | Zachary AthekameDefender | 0.2 | 1 |
| 2 | Felix BacherDefender | 0.2 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Dominik GreifGoalkeeper | 7.72 | 5 |
| 2 | Zachary AthekameDefender | 7.70 | 6 |
| 3 | Ernest NuamahForward | 7.64 | 5 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Zachary AthekameDefender | 540 | 6 |
| 2 | Felix BacherDefender | 536 | 6 |
| 3 | Corentin TolissoMidfielder | 471 | 6 |
