Elche
Spain · LaLiga
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Fernando NiñoForward | 5 | 9 |
| 2 | Germán ValeraDefender | 1 | 9 |
| 2 | Buba SangaréDefender | 1 | 8 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Tete MorenteForward | 3 | 9 |
| 2 | Roy RevivoDefender | 2 | 6 |
| 2 | Lucas CepedaForward | 2 | 9 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Fernando NiñoForward | 1.0 | 9 |
| 2 | Facundo BuonanotteMidfielder | 0.8 | 4 |
| 3 | Ali HouaryMidfielder | 0.7 | 2 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Abiel OsorioForward | 1.5 | 9 |
| 2 | Facundo BuonanotteMidfielder | 1.4 | 7 |
| 3 | Fernando NiñoForward | 1.3 | 12 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | JosanMidfielder | 1.7 | 5 |
| 2 | Germán ValeraDefender | 1.6 | 14 |
| 3 | Gonzalo VillarMidfielder | 1.0 | 9 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Ali HouaryMidfielder | 1.7 | 5 |
| 2 | Germán ValeraDefender | 0.9 | 8 |
| 3 | Martim NetoMidfielder | 0.8 | 5 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Federico RedondoMidfielder | 2.3 | 14 |
| 1 | Thomas LemarMidfielder | 2.3 | 14 |
| 3 | Gonzalo VillarMidfielder | 1.9 | 17 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Federico RedondoMidfielder | 1.8 | 11 |
| 2 | David AffengruberDefender | 1.7 | 5 |
| 3 | Roy RevivoDefender | 1.2 | 7 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | David AffengruberDefender | 1.0 | 3 |
| 2 | Pedro BigasDefender | 0.8 | 3 |
| 3 | Roy RevivoDefender | 0.5 | 3 |
Own goals
| # | Player | OG |
|---|---|---|
| 1 | Víctor ChustDefender | 2 |
| 2 | Matías DituroGoalkeeper | 1 |
| 3 | Germán ValeraDefender | 0 |
Penalties conceded
| # | Player | PC |
|---|---|---|
| 1 | Víctor ChustDefender | 1 |
| 2 | Matías DituroGoalkeeper | 0 |
| 2 | Germán ValeraDefender | 0 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Víctor ChustDefender | 2 | 9 |
| 1 | Germán ValeraDefender | 2 | 9 |
| 1 | Javi MorcilloDefender | 2 | 7 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Gonzalo VillarMidfielder | 2 | 9 |
| 1 | Thomas LemarMidfielder | 2 | 6 |
| 3 | Federico RedondoMidfielder | 1 | 6 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Matías DituroGoalkeeper | 2 | 9 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Matías DituroGoalkeeper | 58.5 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Matías DituroGoalkeeper | 2.7 | 24 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Matías DituroGoalkeeper | 17 | 9 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Gonzalo VillarMidfielder | 1.9 | 17 |
| 1 | Tete MorenteForward | 1.9 | 17 |
| 3 | Facundo BuonanotteMidfielder | 1.2 | 6 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Gonzalo VillarMidfielder | 2.4 | 22 |
| 2 | Germán ValeraDefender | 2.0 | 18 |
| 3 | Fernando NiñoForward | 1.4 | 13 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Gonzalo VillarMidfielder | 0.3 | 3 |
| 2 | Fernando NiñoForward | 0.2 | 2 |
| 2 | Tete MorenteForward | 0.2 | 2 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | Federico RedondoMidfielder | 1 |
| 2 | Matías DituroGoalkeeper | 0 |
| 2 | Víctor ChustDefender | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Thomas LemarMidfielder | 7.16 | 6 |
| 2 | Fernando NiñoForward | 7.08 | 9 |
| 3 | Rubén SánchezDefender | 6.87 | 5 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Matías DituroGoalkeeper | 810 | 9 |
| 1 | Víctor ChustDefender | 810 | 9 |
| 3 | Germán ValeraDefender | 752 | 9 |
