Wales
Wales · UEFA Nations League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Neco WilliamsDefender | 1 | 4 |
| 1 | Daniel JamesMidfielder | 1 | 3 |
| 3 | Danny WardGoalkeeper | 0 | 4 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Sorba ThomasMidfielder | 1 | 4 |
| 2 | Danny WardGoalkeeper | 0 | 4 |
| 2 | Neco WilliamsDefender | 0 | 4 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Daniel JamesMidfielder | 0.7 | 2 |
| 2 | Neco WilliamsDefender | 0.5 | 2 |
| 2 | Liam CullenMidfielder | 0.5 | 1 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Neco WilliamsDefender | 1.3 | 5 |
| 2 | Brennan JohnsonMidfielder | 1.0 | 4 |
| 2 | Daniel JamesMidfielder | 1.0 | 3 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Sorba ThomasMidfielder | 1.5 | 6 |
| 2 | Brennan JohnsonMidfielder | 1.3 | 5 |
| 3 | Daniel JamesMidfielder | 1.0 | 3 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Jay DaSilvaDefender | 1.3 | 4 |
| 2 | Neco WilliamsDefender | 1.3 | 5 |
| 3 | Daniel JamesMidfielder | 1.0 | 3 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Neco WilliamsDefender | 2.8 | 11 |
| 2 | Ethan AmpaduMidfielder | 2.0 | 8 |
| 3 | Chris MephamDefender | 1.5 | 3 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Neco WilliamsDefender | 1.5 | 6 |
| 1 | Chris MephamDefender | 1.5 | 3 |
| 3 | Jay DaSilvaDefender | 1.3 | 4 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Ben DaviesDefender | 1.5 | 6 |
| 1 | Chris MephamDefender | 1.5 | 3 |
| 3 | Ben CabangoDefender | 1.3 | 4 |
Own goals
| # | Player | OG |
|---|---|---|
| 1 | Ben DaviesDefender | 1 |
| 2 | Danny WardGoalkeeper | 0 |
| 2 | Neco WilliamsDefender | 0 |
Penalties conceded
| # | Player | PC |
|---|---|---|
| 1 | Danny WardGoalkeeper | 1 |
| 2 | Neco WilliamsDefender | 0 |
| 2 | Ethan AmpaduMidfielder | 0 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Danny WardGoalkeeper | 70.6 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Danny WardGoalkeeper | 3.0 | 12 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Danny WardGoalkeeper | 5 | 4 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Ethan AmpaduMidfielder | 2.3 | 9 |
| 2 | Lewis KoumasForward | 1.8 | 7 |
| 3 | Liam CullenMidfielder | 1.5 | 3 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Josh SheehanMidfielder | 1.5 | 6 |
| 2 | Neco WilliamsDefender | 1.3 | 5 |
| 3 | Ben DaviesDefender | 1.0 | 4 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Sorba ThomasMidfielder | 0.5 | 2 |
| 1 | Ben CabangoDefender | 0.7 | 2 |
| 3 | Ethan AmpaduMidfielder | 0.3 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Neco WilliamsDefender | 7.25 | 4 |
| 2 | Daniel JamesMidfielder | 7.10 | 3 |
| 3 | Ethan AmpaduMidfielder | 6.97 | 4 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Danny WardGoalkeeper | 360 | 4 |
| 1 | Neco WilliamsDefender | 360 | 4 |
| 1 | Ethan AmpaduMidfielder | 360 | 4 |
