Nottingham Forest
England · Premier League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Dan NdoyeForward | 2 | 6 |
| 2 | Morgan Gibbs-WhiteForward | 1 | 6 |
| 2 | Liam DelapForward | 1 | 5 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Morgan Gibbs-WhiteForward | 2 | 6 |
| 2 | MurilloDefender | 1 | 6 |
| 3 | Matz SelsGoalkeeper | 0 | 6 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Igor JesusForward | 0.8 | 4 |
| 2 | Dan NdoyeForward | 0.7 | 4 |
| 3 | Morgan Gibbs-WhiteForward | 0.5 | 3 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Liam DelapForward | 2.2 | 11 |
| 2 | Dan NdoyeForward | 2.0 | 12 |
| 3 | Morgan Gibbs-WhiteForward | 1.5 | 9 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Morgan Gibbs-WhiteForward | 2.8 | 17 |
| 2 | James McAteeMidfielder | 2.3 | 14 |
| 3 | Daniel MuñozMidfielder | 1.8 | 7 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Liam DelapForward | 1.4 | 7 |
| 2 | Ola AinaDefender | 1.2 | 6 |
| 3 | Morgan Gibbs-WhiteForward | 1.2 | 7 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Xaver SchlagerMidfielder | 2.8 | 17 |
| 2 | Neco WilliamsMidfielder | 2.5 | 15 |
| 3 | Ola AinaDefender | 2.4 | 12 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | MurilloDefender | 1.5 | 9 |
| 2 | Xaver SchlagerMidfielder | 1.0 | 6 |
| 2 | Ola AinaDefender | 1.0 | 5 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Nikola MilenkovićDefender | 1.0 | 3 |
| 2 | Ousmane DiomandeDefender | 0.8 | 3 |
| 2 | Ibrahim SangaréMidfielder | 0.8 | 3 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | MurilloDefender | 1 | 6 |
| 1 | JairDefender | 1 | 4 |
| 1 | Nikola MilenkovićDefender | 1 | 3 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Neco WilliamsMidfielder | 1 | 6 |
| 1 | James McAteeMidfielder | 1 | 6 |
| 1 | Xaver SchlagerMidfielder | 1 | 6 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Matz SelsGoalkeeper | 1 | 6 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Matz SelsGoalkeeper | 65.2 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Matz SelsGoalkeeper | 2.5 | 15 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Matz SelsGoalkeeper | 8 | 6 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | MurilloDefender | 1.7 | 10 |
| 1 | Nikola MilenkovićDefender | 1.7 | 5 |
| 3 | JairDefender | 1.5 | 6 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Neco WilliamsMidfielder | 1.7 | 10 |
| 2 | James McAteeMidfielder | 1.5 | 9 |
| 2 | JairDefender | 1.5 | 6 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Ola AinaDefender | 0.6 | 3 |
| 2 | MurilloDefender | 0.3 | 2 |
| 2 | James McAteeMidfielder | 0.3 | 2 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Morgan Gibbs-WhiteForward | 7.47 | 6 |
| 2 | Neco WilliamsMidfielder | 7.23 | 6 |
| 3 | Xaver SchlagerMidfielder | 7.07 | 6 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Matz SelsGoalkeeper | 540 | 6 |
| 1 | Neco WilliamsMidfielder | 540 | 6 |
| 1 | Morgan Gibbs-WhiteForward | 540 | 6 |
