HNK Rijeka
Croatia · UEFA Conference League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Daniel Adu-AdjeiForward | 1 | 2 |
| 2 | Aleksa TodorovićGoalkeeper | 0 | 2 |
| 2 | Ante OrečDefender | 0 | 2 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Ante OrečDefender | 1 | 2 |
| 2 | Aleksa TodorovićGoalkeeper | 0 | 2 |
| 2 | Ante MajstorovićDefender | 0 | 2 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Ante MajstorovićDefender | 1.0 | 2 |
| 2 | Daniel Adu-AdjeiForward | 0.5 | 1 |
| 2 | Niko JankovićMidfielder | 0.5 | 1 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Ante MajstorovićDefender | 1.5 | 3 |
| 1 | Niko JankovićMidfielder | 1.5 | 3 |
| 3 | Toni FrukMidfielder | 1.0 | 2 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Tiago DantasMidfielder | 2.0 | 4 |
| 2 | Ante OrečDefender | 1.5 | 3 |
| 3 | Toni FrukMidfielder | 1.0 | 2 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Ante OrečDefender | 1.0 | 2 |
| 2 | Branko PavićMidfielder | 0.5 | 1 |
| 2 | Niko JankovićMidfielder | 0.5 | 1 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Ante OrečDefender | 4.5 | 9 |
| 2 | Ante MajstorovićDefender | 3.5 | 7 |
| 3 | Tiago DantasMidfielder | 3.0 | 6 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Ante MajstorovićDefender | 2.5 | 5 |
| 2 | Branko PavićMidfielder | 1.5 | 3 |
| 3 | Ante OrečDefender | 1.0 | 2 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Ante MajstorovićDefender | 1.0 | 2 |
| 2 | Ivan ĆubelićMidfielder | 0.5 | 1 |
| 3 | Aleksa TodorovićGoalkeeper | 0.0 | 0 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Aleksa TodorovićGoalkeeper | 66.7 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Aleksa TodorovićGoalkeeper | 6.0 | 12 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Aleksa TodorovićGoalkeeper | 6 | 2 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Branko PavićMidfielder | 2.5 | 5 |
| 1 | Toni FrukMidfielder | 2.5 | 5 |
| 3 | Ante OrečDefender | 2.0 | 4 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Ante OrečDefender | 3.0 | 6 |
| 2 | Ante MajstorovićDefender | 1.5 | 3 |
| 2 | Daniel Adu-AdjeiForward | 1.5 | 3 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Ante MajstorovićDefender | 0.5 | 1 |
| 1 | Toni FrukMidfielder | 0.5 | 1 |
| 1 | Ivan ĆubelićMidfielder | 0.5 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Aleksa TodorovićGoalkeeper | 7.75 | 2 |
| 2 | Ante OrečDefender | 6.90 | 2 |
| 3 | Ivan ĆubelićMidfielder | 6.85 | 2 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Aleksa TodorovićGoalkeeper | 180 | 2 |
| 1 | Ante OrečDefender | 180 | 2 |
| 1 | Ante MajstorovićDefender | 180 | 2 |
