Brentford
England · Premier League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Kevin SchadeMidfielder | 3 | 7 |
| 2 | Vitaly JaneltMidfielder | 2 | 7 |
| 2 | Keane Lewis-PotterDefender | 2 | 7 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Igor ThiagoForward | 1 | 7 |
| 1 | Keane Lewis-PotterDefender | 1 | 7 |
| 1 | Jaidon AnthonyMidfielder | 1 | 7 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Kevin SchadeMidfielder | 1.0 | 7 |
| 2 | Igor ThiagoForward | 0.6 | 4 |
| 3 | Keane Lewis-PotterDefender | 0.4 | 3 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Igor ThiagoForward | 2.3 | 16 |
| 2 | Kevin SchadeMidfielder | 1.9 | 13 |
| 3 | Jaidon AnthonyMidfielder | 1.3 | 9 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Keane Lewis-PotterDefender | 1.4 | 10 |
| 2 | Mikkel DamsgaardMidfielder | 1.3 | 8 |
| 2 | Mathias JensenMidfielder | 1.3 | 4 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Michael KayodeDefender | 1.1 | 8 |
| 2 | Jaidon AnthonyMidfielder | 0.9 | 6 |
| 2 | Mamadou SangareMidfielder | 0.9 | 6 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Vitaly JaneltMidfielder | 3.0 | 21 |
| 2 | Mamadou SangareMidfielder | 2.7 | 19 |
| 3 | El Hadji Malick DioufDefender | 1.5 | 6 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Vitaly JaneltMidfielder | 3.1 | 22 |
| 2 | Michael KayodeDefender | 1.4 | 10 |
| 3 | Kristoffer AjerDefender | 1.3 | 9 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Jannik SchusterDefender | 1.8 | 7 |
| 2 | Vitaly JaneltMidfielder | 0.7 | 5 |
| 2 | Michael KayodeDefender | 0.7 | 5 |
Penalties conceded
| # | Player | PC |
|---|---|---|
| 1 | Keane Lewis-PotterDefender | 1 |
| 2 | Caoimhin KelleherGoalkeeper | 0 |
| 2 | Kristoffer AjerDefender | 0 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Kristoffer AjerDefender | 2 | 7 |
| 1 | Keane Lewis-PotterDefender | 2 | 7 |
| 1 | Michael KayodeDefender | 2 | 7 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Vitaly JaneltMidfielder | 2 | 7 |
| 1 | Kevin SchadeMidfielder | 2 | 7 |
| 3 | Jaidon AnthonyMidfielder | 1 | 7 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Caoimhin KelleherGoalkeeper | 2 | 7 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Caoimhin KelleherGoalkeeper | 80.6 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Caoimhin KelleherGoalkeeper | 3.6 | 25 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Caoimhin KelleherGoalkeeper | 6 | 7 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Igor ThiagoForward | 1.9 | 13 |
| 2 | Vitaly JaneltMidfielder | 1.7 | 12 |
| 3 | Mamadou SangareMidfielder | 1.6 | 11 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Kevin SchadeMidfielder | 1.4 | 10 |
| 2 | Michael KayodeDefender | 1.0 | 7 |
| 2 | Nathan CollinsDefender | 1.0 | 3 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Vitaly JaneltMidfielder | 0.6 | 4 |
| 1 | Igor ThiagoForward | 0.6 | 4 |
| 3 | Kristoffer AjerDefender | 0.3 | 2 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | Vitaly JaneltMidfielder | 1 |
| 1 | Yehor YarmoliukMidfielder | 1 |
| 3 | Caoimhin KelleherGoalkeeper | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Jannik SchusterDefender | 7.18 | 4 |
| 2 | Caoimhin KelleherGoalkeeper | 7.14 | 7 |
| 3 | Kevin SchadeMidfielder | 7.13 | 7 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Caoimhin KelleherGoalkeeper | 630 | 7 |
| 1 | Kristoffer AjerDefender | 630 | 7 |
| 1 | Vitaly JaneltMidfielder | 630 | 7 |
