Real Sociedad
Spain · LaLiga
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Luka SučićForward | 3 | 8 |
| 2 | Ander BarrenetxeaMidfielder | 2 | 7 |
| 3 | Jon MartinDefender | 1 | 7 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Carlos SolerMidfielder | 3 | 8 |
| 1 | Job OchiengForward | 3 | 5 |
| 3 | Mikel OyarzabalForward | 2 | 8 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Luka SučićForward | 0.8 | 6 |
| 1 | Mikel OyarzabalForward | 0.8 | 6 |
| 1 | Beñat TurrientesMidfielder | 0.8 | 3 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Luka SučićForward | 1.4 | 11 |
| 2 | Mikel OyarzabalForward | 1.1 | 9 |
| 3 | Gonçalo GuedesMidfielder | 1.0 | 7 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Carlos SolerMidfielder | 1.5 | 12 |
| 2 | Luka SučićForward | 1.4 | 11 |
| 3 | Mikel OyarzabalForward | 1.3 | 10 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Takefusa KuboForward | 1.6 | 8 |
| 2 | Ander BarrenetxeaMidfielder | 1.3 | 9 |
| 3 | Gonçalo GuedesMidfielder | 1.0 | 7 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Jon AramburuDefender | 3.1 | 22 |
| 2 | Igor ZubeldiaDefender | 2.3 | 14 |
| 3 | Yangel HerreraMidfielder | 2.3 | 18 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Jon AramburuDefender | 2.3 | 16 |
| 2 | Igor ZubeldiaDefender | 1.0 | 6 |
| 2 | Luken BeitiaDefender | 1.0 | 3 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Luken BeitiaDefender | 1.7 | 5 |
| 2 | Jon MartinDefender | 1.0 | 7 |
| 2 | Mamadou SarrDefender | 1.0 | 3 |
Own goals
| # | Player | OG |
|---|---|---|
| 1 | Luken BeitiaDefender | 1 |
| 2 | Sergio GómezDefender | 0 |
| 2 | Luka SučićForward | 0 |
Penalties conceded
| # | Player | PC |
|---|---|---|
| 1 | Job OchiengForward | 1 |
| 1 | Pablo MarínDefender | 1 |
| 3 | Sergio GómezDefender | 0 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Sergio GómezDefender | 1 | 8 |
| 1 | Jon AramburuDefender | 1 | 7 |
| 1 | Jon MartinDefender | 1 | 7 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Yangel HerreraMidfielder | 1 | 8 |
| 1 | Ander BarrenetxeaMidfielder | 1 | 7 |
| 1 | Beñat TurrientesMidfielder | 1 | 4 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Álex RemiroGoalkeeper | 1 | 7 |
| 2 | Unai MarreroGoalkeeper | 0 | 1 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Unai MarreroGoalkeeper | 80.0 |
| 2 | Álex RemiroGoalkeeper | 69.0 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Unai MarreroGoalkeeper | 8.0 | 8 |
| 2 | Álex RemiroGoalkeeper | 4.1 | 29 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Álex RemiroGoalkeeper | 13 | 7 |
| 2 | Unai MarreroGoalkeeper | 2 | 1 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Jon AramburuDefender | 3.6 | 25 |
| 2 | Job OchiengForward | 1.4 | 7 |
| 3 | Orri ÓskarssonForward | 1.3 | 8 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Jon AramburuDefender | 1.9 | 13 |
| 2 | Yangel HerreraMidfielder | 1.5 | 12 |
| 3 | Mikel OyarzabalForward | 1.3 | 10 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Yangel HerreraMidfielder | 0.5 | 4 |
| 2 | Jon AramburuDefender | 0.4 | 3 |
| 3 | Luka SučićForward | 0.3 | 2 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | Jon MartinDefender | 1 |
| 1 | Orri ÓskarssonForward | 1 |
| 1 | Pablo MarínDefender | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Álex RemiroGoalkeeper | 7.39 | 7 |
| 2 | Carlos SolerMidfielder | 7.00 | 8 |
| 3 | Luka SučićForward | 6.98 | 8 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Sergio GómezDefender | 681 | 8 |
| 2 | Luka SučićForward | 641 | 8 |
| 3 | Álex RemiroGoalkeeper | 630 | 7 |
