Espanyol
Spain · LaLiga
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Roberto FernándezForward | 6 | 9 |
| 2 | Tyrhys DolanMidfielder | 1 | 7 |
| 2 | Álex CalatravaMidfielder | 1 | 9 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Javier HernándezMidfielder | 5 | 9 |
| 2 | Omar El HilaliDefender | 1 | 8 |
| 2 | Marcos FernándezForward | 1 | 8 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Roberto FernándezForward | 1.0 | 9 |
| 2 | Bryan ZaragozaMidfielder | 0.7 | 4 |
| 3 | Álex CalatravaMidfielder | 0.6 | 5 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Roberto FernándezForward | 2.1 | 19 |
| 2 | Edu ExpósitoMidfielder | 1.2 | 11 |
| 2 | Álex CalatravaMidfielder | 1.2 | 11 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Edu ExpósitoMidfielder | 2.0 | 18 |
| 2 | Javier HernándezMidfielder | 1.7 | 15 |
| 3 | Bryan ZaragozaMidfielder | 1.0 | 6 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Bryan ZaragozaMidfielder | 1.3 | 8 |
| 2 | Edu ExpósitoMidfielder | 1.2 | 11 |
| 3 | Javier HernándezMidfielder | 1.0 | 9 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Omar El HilaliDefender | 2.1 | 17 |
| 2 | Roger HinojoDefender | 2.1 | 19 |
| 3 | Edu ExpósitoMidfielder | 2.0 | 18 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Leandro CabreraDefender | 1.5 | 9 |
| 2 | Unai NúñezDefender | 1.2 | 7 |
| 3 | Tyrhys DolanMidfielder | 1.0 | 7 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Unai NúñezDefender | 0.8 | 5 |
| 2 | Vanja DrkušićDefender | 0.5 | 2 |
| 3 | Omar El HilaliDefender | 0.4 | 3 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Omar El HilaliDefender | 2 | 8 |
| 1 | Roger HinojoDefender | 2 | 9 |
| 1 | Clemens RiedelDefender | 2 | 8 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Edu ExpósitoMidfielder | 2 | 9 |
| 1 | Javier HernándezMidfielder | 2 | 9 |
| 1 | Tyrhys DolanMidfielder | 2 | 7 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Marko DmitrovićGoalkeeper | 2 | 7 |
| 2 | Ángel FortuñoGoalkeeper | 0 | 2 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Ángel FortuñoGoalkeeper | 91.7 |
| 2 | Marko DmitrovićGoalkeeper | 68.8 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Ángel FortuñoGoalkeeper | 5.5 | 11 |
| 2 | Marko DmitrovićGoalkeeper | 3.1 | 22 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Marko DmitrovićGoalkeeper | 10 | 7 |
| 2 | Ángel FortuñoGoalkeeper | 1 | 2 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Omar El HilaliDefender | 2.4 | 19 |
| 2 | Javier HernándezMidfielder | 2.0 | 18 |
| 3 | Clemens RiedelDefender | 1.5 | 12 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Bryan ZaragozaMidfielder | 1.5 | 9 |
| 2 | Roberto FernándezForward | 1.4 | 13 |
| 2 | Javier HernándezMidfielder | 1.4 | 13 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Roger HinojoDefender | 0.4 | 4 |
| 1 | Clemens RiedelDefender | 0.5 | 4 |
| 3 | Álex CalatravaMidfielder | 0.3 | 3 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | Omar El HilaliDefender | 1 |
| 2 | Roberto FernándezForward | 0 |
| 2 | Edu ExpósitoMidfielder | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Roberto FernándezForward | 7.14 | 9 |
| 2 | Edu ExpósitoMidfielder | 7.12 | 9 |
| 3 | Omar El HilaliDefender | 7.10 | 8 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Roberto FernándezForward | 777 | 9 |
| 2 | Edu ExpósitoMidfielder | 713 | 9 |
| 3 | Omar El HilaliDefender | 705 | 8 |
