Parma
Italy · Serie A
Goals
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | InterInterItaly | 21 | 17.5 | +3.5 |
| 2 | RomaAS RomaItaly | 14 | 12.2 | +1.8 |
| 20 | ParmaParmaItaly | 4 | 3.9 | +0.1 |
Assists
| # | Team | pG | A |
|---|---|---|---|
| 1 | InterInterItaly | 2.1 | 15 |
| 2 | MilanAC MilanItaly | 1.5 | 9 |
| 20 | ParmaParmaItaly | 0.5 | 3 |
Shots on target
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | InterInterItaly | 7.3 | 51 |
| 2 | ComoComoItaly | 6.7 | 40 |
| 20 | ParmaParmaItaly | 2.7 | 16 |
Shots
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ComoComoItaly | 22.7 | 136 |
| 2 | InterInterItaly | 21.7 | 152 |
| 20 | ParmaParmaItaly | 8.3 | 50 |
Possession
| # | Team | % |
|---|---|---|
| 1 | InterInterItaly | 62.7% |
| 2 | ComoComoItaly | 62.3% |
| 18 | ParmaParmaItaly | 42.5% |
Passes
| # | Team | pG | Acc |
|---|---|---|---|
| 1 | InterInterItaly | 623.7 | 90% |
| 2 | ComoComoItaly | 606.3 | 90% |
| 17 | ParmaParmaItaly | 387.0 | 82% |
Key passes
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ComoComoItaly | 17.2 | 103 |
| 2 | InterInterItaly | 16.4 | 115 |
| 17 | ParmaParmaItaly | 7.2 | 43 |
Successful dribbles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ComoComoItaly | 10.5 | 63 |
| 2 | RomaAS RomaItaly | 9.5 | 57 |
| 19 | ParmaParmaItaly | 5.2 | 31 |
Tackles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | LecceLecceItaly | 21.5 | 129 |
| 2 | FrosinoneFrosinoneItaly | 19.9 | 139 |
| 19 | ParmaParmaItaly | 12.5 | 75 |
Interceptions
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | RomaAS RomaItaly | 12.7 | 76 |
| 2 | MonzaMonzaItaly | 11.8 | 71 |
| 5 | ParmaParmaItaly | 9.5 | 57 |
Blocks
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | FrosinoneFrosinoneItaly | 5.4 | 38 |
| 2 | GenoaGenoaItaly | 5.2 | 31 |
| 6 | ParmaParmaItaly | 4.3 | 26 |
Corners
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | JuventusJuventusItaly | 8.7 | 52 |
| 2 | ComoComoItaly | 7.7 | 46 |
| 20 | ParmaParmaItaly | 3.0 | 18 |
Goalkeeper saves
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | LecceLecceItaly | 5.0 | 30 |
| 2 | VeneziaVeneziaItaly | 4.7 | 33 |
| 8 | ParmaParmaItaly | 4.2 | 25 |
Clean sheets
| # | Team | CS | P |
|---|---|---|---|
| 1 | RomaAS RomaItaly | 4 | 6 |
| 2 | CagliariCagliariItaly | 3 | 6 |
| 13 | ParmaParmaItaly | 0 | 6 |
Goals conceded
| # | Team | GC | xGC | +/- |
|---|---|---|---|---|
| 1 | VeneziaVeneziaItaly | 16 | 14.2 | +1.8 |
| 2 | MonzaMonzaItaly | 15 | 7.2 | +7.9 |
| 8 | ParmaParmaItaly | 10 | 10.3 | -0.3 |
Penalties conceded
| # | Team | PC |
|---|---|---|
| 1 | FrosinoneFrosinoneItaly | 2 |
| 2 | AtalantaAtalantaItaly | 1 |
| 2 | ParmaParmaItaly | 1 |
Fouls committed
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | FrosinoneFrosinoneItaly | 16.0 | 112 |
| 2 | JuventusJuventusItaly | 13.7 | 82 |
| 10 | ParmaParmaItaly | 10.7 | 64 |
Fouls won
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ParmaParmaItaly | 15.7 | 94 |
| 2 | TorinoTorinoItaly | 13.7 | 82 |
| 3 | BolognaBolognaItaly | 13.1 | 92 |
Offsides
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | RomaAS RomaItaly | 3.7 | 22 |
| 1 | MonzaMonzaItaly | 3.7 | 22 |
| 12 | ParmaParmaItaly | 1.5 | 9 |
Yellow cards
| # | Team | pG | YC |
|---|---|---|---|
| 1 | VeneziaVeneziaItaly | 2.9 | 20 |
| 2 | GenoaGenoaItaly | 2.8 | 17 |
| 15 | ParmaParmaItaly | 1.3 | 8 |
Red cards
| # | Team | RC |
|---|---|---|
| 1 | AtalantaAtalantaItaly | 2 |
| 2 | RomaAS RomaItaly | 1 |
| 5 | ParmaParmaItaly | 0 |
