Crystal Palace
England · Premier League
Goals
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | Man CityManchester CityEngland | 19 | 15.4 | +3.6 |
| 2 | BrightonBrightonEngland | 18 | 12.9 | +5.1 |
| 8 | Crystal PalaceCrystal PalaceEngland | 9 | 8.7 | +0.3 |
Assists
| # | Team | pG | A |
|---|---|---|---|
| 1 | Man CityManchester CityEngland | 2.1 | 15 |
| 2 | ChelseaChelseaEngland | 1.9 | 13 |
| 9 | Crystal PalaceCrystal PalaceEngland | 1.0 | 6 |
Shots on target
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ChelseaChelseaEngland | 5.6 | 39 |
| 2 | BrightonBrightonEngland | 5.5 | 33 |
| 12 | Crystal PalaceCrystal PalaceEngland | 4.2 | 25 |
Shots
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | Man UtdManchester UnitedEngland | 20.8 | 125 |
| 2 | BrightonBrightonEngland | 18.0 | 108 |
| 17 | Crystal PalaceCrystal PalaceEngland | 11.0 | 66 |
Possession
| # | Team | % |
|---|---|---|
| 1 | Man CityManchester CityEngland | 64.6% |
| 2 | BrightonBrightonEngland | 60.2% |
| 18 | Crystal PalaceCrystal PalaceEngland | 43.0% |
Passes
| # | Team | pG | Acc |
|---|---|---|---|
| 1 | Man CityManchester CityEngland | 635.7 | 89% |
| 2 | FulhamFulhamEngland | 564.7 | 86% |
| 13 | Crystal PalaceCrystal PalaceEngland | 408.0 | 81% |
Key passes
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | Man UtdManchester UnitedEngland | 15.2 | 91 |
| 2 | Nott'm ForestNottingham ForestEngland | 13.0 | 78 |
| 17 | Crystal PalaceCrystal PalaceEngland | 8.5 | 51 |
Successful dribbles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | TottenhamTottenhamEngland | 11.7 | 70 |
| 2 | Man CityManchester CityEngland | 10.1 | 71 |
| 20 | Crystal PalaceCrystal PalaceEngland | 4.5 | 27 |
Tackles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | Crystal PalaceCrystal PalaceEngland | 22.2 | 133 |
| 2 | TottenhamTottenhamEngland | 18.3 | 110 |
| 3 | Nott'm ForestNottingham ForestEngland | 17.3 | 104 |
Interceptions
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | BournemouthBournemouthEngland | 11.7 | 70 |
| 2 | LeedsLeedsEngland | 11.3 | 68 |
| 8 | Crystal PalaceCrystal PalaceEngland | 9.0 | 54 |
Blocks
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | NewcastleNewcastleEngland | 7.5 | 45 |
| 2 | CoventryCoventryEngland | 6.0 | 36 |
| 3 | Crystal PalaceCrystal PalaceEngland | 5.2 | 31 |
Corners
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | TottenhamTottenhamEngland | 7.0 | 42 |
| 2 | Man UtdManchester UnitedEngland | 6.7 | 40 |
| 19 | Crystal PalaceCrystal PalaceEngland | 2.8 | 17 |
Goalkeeper saves
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ChelseaChelseaEngland | 4.3 | 30 |
| 2 | LeedsLeedsEngland | 4.0 | 24 |
| 5 | Crystal PalaceCrystal PalaceEngland | 3.5 | 21 |
Clean sheets
| # | Team | CS | P |
|---|---|---|---|
| 1 | BrightonBrightonEngland | 4 | 6 |
| 2 | ArsenalArsenalEngland | 3 | 6 |
| 11 | Crystal PalaceCrystal PalaceEngland | 1 | 6 |
Goals conceded
| # | Team | GC | xGC | +/- |
|---|---|---|---|---|
| 1 | IpswichIpswichEngland | 15 | 14.2 | +0.8 |
| 2 | BournemouthBournemouthEngland | 13 | 8.0 | +5.0 |
| 5 | Crystal PalaceCrystal PalaceEngland | 12 | 12.8 | -0.8 |
Penalties conceded
| # | Team | PC |
|---|---|---|
| 1 | ArsenalArsenalEngland | 1 |
| 1 | BrentfordBrentfordEngland | 1 |
| 10 | Crystal PalaceCrystal PalaceEngland | 0 |
Fouls committed
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | BrentfordBrentfordEngland | 14.7 | 103 |
| 2 | Nott'm ForestNottingham ForestEngland | 14.2 | 85 |
| 18 | Crystal PalaceCrystal PalaceEngland | 9.8 | 59 |
Fouls won
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ArsenalArsenalEngland | 16.2 | 97 |
| 2 | Man CityManchester CityEngland | 14.6 | 102 |
| 16 | Crystal PalaceCrystal PalaceEngland | 9.7 | 58 |
Offsides
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ArsenalArsenalEngland | 4.5 | 27 |
| 2 | LeedsLeedsEngland | 2.5 | 15 |
| 7 | Crystal PalaceCrystal PalaceEngland | 2.2 | 13 |
Yellow cards
| # | Team | pG | YC |
|---|---|---|---|
| 1 | Hull CityHull CityEngland | 3.1 | 22 |
| 2 | BournemouthBournemouthEngland | 3.0 | 18 |
| 16 | Crystal PalaceCrystal PalaceEngland | 1.3 | 8 |
