Venezia
Italy · Serie A
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Antoine HainautMidfielder | 2 | 7 |
| 1 | Akor AdamsForward | 2 | 7 |
| 3 | John YeboahForward | 1 | 7 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Gianluca BusioMidfielder | 2 | 4 |
| 2 | Antoine HainautMidfielder | 1 | 7 |
| 2 | Simon SohmMidfielder | 1 | 6 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Akor AdamsForward | 1.4 | 10 |
| 2 | John YeboahForward | 0.9 | 6 |
| 3 | Antoine HainautMidfielder | 0.4 | 3 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Akor AdamsForward | 3.4 | 24 |
| 2 | John YeboahForward | 2.4 | 17 |
| 3 | Antoine HainautMidfielder | 1.1 | 8 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Toma BašićMidfielder | 1.8 | 7 |
| 2 | Kike PérezMidfielder | 1.7 | 12 |
| 2 | John YeboahForward | 1.7 | 12 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | John YeboahForward | 1.6 | 11 |
| 2 | Thierry CorreiaMidfielder | 0.8 | 4 |
| 3 | Gianluca BusioMidfielder | 0.8 | 3 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Gianluca BusioMidfielder | 2.5 | 10 |
| 2 | Kike PérezMidfielder | 2.3 | 16 |
| 3 | Antoine HainautMidfielder | 1.6 | 11 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Juan JesusDefender | 2.3 | 9 |
| 2 | Matias MorenoDefender | 1.2 | 6 |
| 3 | Armel Bella-KotchapDefender | 1.0 | 3 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Gianluca BusioMidfielder | 0.5 | 2 |
| 1 | Þórir Jóhann HelgasonMidfielder | 0.5 | 2 |
| 3 | Matias MorenoDefender | 0.4 | 2 |
Own goals
| # | Player | OG |
|---|---|---|
| 1 | Redouane HalhalDefender | 1 |
| 2 | Filip StankovićGoalkeeper | 0 |
| 2 | Antoine HainautMidfielder | 0 |
Penalties conceded
| # | Player | PC |
|---|---|---|
| 1 | John YeboahForward | 1 |
| 2 | Filip StankovićGoalkeeper | 0 |
| 2 | Antoine HainautMidfielder | 0 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Matias MorenoDefender | 1 | 5 |
| 1 | Redouane HalhalDefender | 1 | 4 |
| 1 | Juan JesusDefender | 1 | 4 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Antoine HainautMidfielder | 1 | 7 |
| 1 | Kike PérezMidfielder | 1 | 7 |
| 1 | Simon SohmMidfielder | 1 | 6 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Filip StankovićGoalkeeper | 1 | 7 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Filip StankovićGoalkeeper | 71.7 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Filip StankovićGoalkeeper | 4.7 | 33 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Filip StankovićGoalkeeper | 13 | 7 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Redouane HalhalDefender | 1.8 | 7 |
| 2 | Antoine HainautMidfielder | 1.6 | 11 |
| 2 | Kike PérezMidfielder | 1.6 | 11 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Kike PérezMidfielder | 2.0 | 14 |
| 2 | Armel Bella-KotchapDefender | 1.7 | 5 |
| 3 | Ridgeciano HapsMidfielder | 1.4 | 7 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Kike PérezMidfielder | 0.4 | 3 |
| 1 | Joel SchingtienneDefender | 0.4 | 3 |
| 1 | Matias MorenoDefender | 0.6 | 3 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Filip StankovićGoalkeeper | 7.46 | 7 |
| 2 | Gianluca BusioMidfielder | 7.15 | 4 |
| 3 | Akor AdamsForward | 7.08 | 7 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Filip StankovićGoalkeeper | 630 | 7 |
| 2 | Antoine HainautMidfielder | 625 | 7 |
| 3 | Kike PérezMidfielder | 600 | 7 |
