Brighton
England · Premier League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Pascal GroßMidfielder | 3 | 6 |
| 2 | Maxim De CuyperMidfielder | 2 | 6 |
| 2 | Charalampos KostoulasForward | 2 | 6 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Pascal GroßMidfielder | 4 | 6 |
| 2 | Diego GómezMidfielder | 2 | 6 |
| 2 | Maxim De CuyperMidfielder | 2 | 6 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Diego GómezMidfielder | 1.0 | 6 |
| 2 | Charalampos KostoulasForward | 0.8 | 5 |
| 3 | Malick YalcouyéMidfielder | 0.7 | 4 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Diego GómezMidfielder | 2.7 | 16 |
| 2 | Charalampos KostoulasForward | 2.2 | 13 |
| 3 | Yasin AyariMidfielder | 1.8 | 9 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Pascal GroßMidfielder | 3.0 | 18 |
| 2 | Maxim De CuyperMidfielder | 2.0 | 12 |
| 3 | Diego GómezMidfielder | 1.3 | 8 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Malick YalcouyéMidfielder | 1.2 | 7 |
| 2 | Charalampos KostoulasForward | 1.0 | 6 |
| 2 | Georginio RutterForward | 1.0 | 3 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Diego GómezMidfielder | 3.0 | 18 |
| 2 | Pascal GroßMidfielder | 2.0 | 12 |
| 2 | Mats WiefferDefender | 2.0 | 4 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Mats WiefferDefender | 3.0 | 6 |
| 2 | Olivier BoscagliDefender | 1.3 | 8 |
| 3 | Chema AndrésMidfielder | 1.0 | 3 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Mats WiefferDefender | 1.5 | 3 |
| 2 | P. StruijkDefender | 1.0 | 4 |
| 3 | Luka VuškovićDefender | 0.8 | 5 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Luka VuškovićDefender | 4 | 6 |
| 1 | Olivier BoscagliDefender | 4 | 6 |
| 3 | Ferdi KadıoğluDefender | 3 | 5 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Pascal GroßMidfielder | 4 | 6 |
| 1 | Diego GómezMidfielder | 4 | 6 |
| 1 | Maxim De CuyperMidfielder | 4 | 6 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Bart VerbruggenGoalkeeper | 4 | 6 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Bart VerbruggenGoalkeeper | 78.9 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Bart VerbruggenGoalkeeper | 2.5 | 15 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Bart VerbruggenGoalkeeper | 4 | 6 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Pascal GroßMidfielder | 2.0 | 12 |
| 1 | Chema AndrésMidfielder | 2.0 | 6 |
| 3 | Olivier BoscagliDefender | 1.7 | 10 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Mats WiefferDefender | 2.0 | 4 |
| 2 | Olivier BoscagliDefender | 1.3 | 8 |
| 3 | Ferdi KadıoğluDefender | 1.2 | 6 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Pascal GroßMidfielder | 0.3 | 2 |
| 1 | Olivier BoscagliDefender | 0.3 | 2 |
| 1 | Maxim De CuyperMidfielder | 0.3 | 2 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | P. StruijkDefender | 1 |
| 2 | Bart VerbruggenGoalkeeper | 0 |
| 2 | Pascal GroßMidfielder | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Pascal GroßMidfielder | 7.57 | 6 |
| 2 | Luka VuškovićDefender | 7.52 | 6 |
| 3 | Lewis DunkDefender | 7.42 | 5 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Bart VerbruggenGoalkeeper | 540 | 6 |
| 1 | Pascal GroßMidfielder | 540 | 6 |
| 3 | Luka VuškovićDefender | 528 | 6 |
