Atalanta
Italy · Serie A
Goals
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | InterInterItaly | 21 | 17.5 | +3.5 |
| 2 | RomaAS RomaItaly | 14 | 12.2 | +1.8 |
| 12 | AtalantaAtalantaItaly | 8 | 6.3 | +1.7 |
Assists
| # | Team | pG | A |
|---|---|---|---|
| 1 | InterInterItaly | 2.1 | 15 |
| 2 | MilanAC MilanItaly | 1.5 | 9 |
| 13 | AtalantaAtalantaItaly | 0.8 | 5 |
Shots on target
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | InterInterItaly | 7.3 | 51 |
| 2 | ComoComoItaly | 6.7 | 40 |
| 10 | AtalantaAtalantaItaly | 4.7 | 28 |
Shots
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ComoComoItaly | 22.7 | 136 |
| 2 | InterInterItaly | 21.7 | 152 |
| 12 | AtalantaAtalantaItaly | 13.5 | 81 |
Possession
| # | Team | % |
|---|---|---|
| 1 | InterInterItaly | 62.7% |
| 2 | ComoComoItaly | 62.3% |
| 14 | AtalantaAtalantaItaly | 46.2% |
Passes
| # | Team | pG | Acc |
|---|---|---|---|
| 1 | InterInterItaly | 623.7 | 90% |
| 2 | ComoComoItaly | 606.3 | 90% |
| 7 | AtalantaAtalantaItaly | 483.3 | 88% |
Key passes
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ComoComoItaly | 17.2 | 103 |
| 2 | InterInterItaly | 16.4 | 115 |
| 12 | AtalantaAtalantaItaly | 10.5 | 63 |
Successful dribbles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ComoComoItaly | 10.5 | 63 |
| 2 | RomaAS RomaItaly | 9.5 | 57 |
| 17 | AtalantaAtalantaItaly | 5.5 | 33 |
Tackles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | LecceLecceItaly | 21.5 | 129 |
| 2 | FrosinoneFrosinoneItaly | 19.9 | 139 |
| 20 | AtalantaAtalantaItaly | 12.2 | 73 |
Interceptions
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | RomaAS RomaItaly | 12.7 | 76 |
| 2 | MonzaMonzaItaly | 11.8 | 71 |
| 10 | AtalantaAtalantaItaly | 8.0 | 48 |
Blocks
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | FrosinoneFrosinoneItaly | 5.4 | 38 |
| 2 | GenoaGenoaItaly | 5.2 | 31 |
| 6 | AtalantaAtalantaItaly | 4.3 | 26 |
Corners
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | JuventusJuventusItaly | 8.7 | 52 |
| 2 | ComoComoItaly | 7.7 | 46 |
| 16 | AtalantaAtalantaItaly | 3.7 | 22 |
Goalkeeper saves
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | LecceLecceItaly | 5.0 | 30 |
| 2 | VeneziaVeneziaItaly | 4.7 | 33 |
| 3 | AtalantaAtalantaItaly | 4.7 | 28 |
Clean sheets
| # | Team | CS | P |
|---|---|---|---|
| 1 | RomaAS RomaItaly | 4 | 6 |
| 2 | CagliariCagliariItaly | 3 | 6 |
| 9 | AtalantaAtalantaItaly | 1 | 6 |
Goals conceded
| # | Team | GC | xGC | +/- |
|---|---|---|---|---|
| 1 | VeneziaVeneziaItaly | 16 | 14.2 | +1.8 |
| 2 | MonzaMonzaItaly | 15 | 7.2 | +7.9 |
| 13 | AtalantaAtalantaItaly | 8 | 11.9 | -3.9 |
Penalties conceded
| # | Team | PC |
|---|---|---|
| 1 | FrosinoneFrosinoneItaly | 2 |
| 2 | AtalantaAtalantaItaly | 1 |
| 2 | LazioLazioItaly | 1 |
Fouls committed
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | FrosinoneFrosinoneItaly | 16.0 | 112 |
| 2 | JuventusJuventusItaly | 13.7 | 82 |
| 11 | AtalantaAtalantaItaly | 10.3 | 62 |
Fouls won
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ParmaParmaItaly | 15.7 | 94 |
| 2 | TorinoTorinoItaly | 13.7 | 82 |
| 15 | AtalantaAtalantaItaly | 9.3 | 56 |
Offsides
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | RomaAS RomaItaly | 3.7 | 22 |
| 1 | MonzaMonzaItaly | 3.7 | 22 |
| 18 | AtalantaAtalantaItaly | 0.8 | 5 |
Yellow cards
| # | Team | pG | YC |
|---|---|---|---|
| 1 | VeneziaVeneziaItaly | 2.9 | 20 |
| 2 | GenoaGenoaItaly | 2.8 | 17 |
| 19 | AtalantaAtalantaItaly | 0.7 | 4 |
Red cards
| # | Team | RC |
|---|---|---|
| 1 | AtalantaAtalantaItaly | 2 |
| 2 | RomaAS RomaItaly | 1 |
| 2 | GenoaGenoaItaly | 1 |
