Udinese
Italy · Serie A
Goals
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | InterInterItaly | 21 | 17.5 | +3.5 |
| 2 | RomaAS RomaItaly | 14 | 12.2 | +1.8 |
| 8 | UdineseUdineseItaly | 9 | 7.8 | +1.2 |
Assists
| # | Team | pG | A |
|---|---|---|---|
| 1 | InterInterItaly | 2.1 | 15 |
| 2 | MilanAC MilanItaly | 1.5 | 9 |
| 10 | UdineseUdineseItaly | 1.0 | 6 |
Shots on target
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | InterInterItaly | 7.3 | 51 |
| 2 | ComoComoItaly | 6.7 | 40 |
| 14 | UdineseUdineseItaly | 4.2 | 25 |
Shots
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ComoComoItaly | 22.7 | 136 |
| 2 | InterInterItaly | 21.7 | 152 |
| 9 | UdineseUdineseItaly | 14.3 | 86 |
Possession
| # | Team | % |
|---|---|---|
| 1 | InterInterItaly | 62.7% |
| 2 | ComoComoItaly | 62.3% |
| 10 | UdineseUdineseItaly | 48.5% |
Passes
| # | Team | pG | Acc |
|---|---|---|---|
| 1 | InterInterItaly | 623.7 | 90% |
| 2 | ComoComoItaly | 606.3 | 90% |
| 10 | UdineseUdineseItaly | 460.7 | 85% |
Key passes
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ComoComoItaly | 17.2 | 103 |
| 2 | InterInterItaly | 16.4 | 115 |
| 11 | UdineseUdineseItaly | 10.7 | 64 |
Successful dribbles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ComoComoItaly | 10.5 | 63 |
| 2 | RomaAS RomaItaly | 9.5 | 57 |
| 14 | UdineseUdineseItaly | 6.0 | 36 |
Tackles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | LecceLecceItaly | 21.5 | 129 |
| 2 | FrosinoneFrosinoneItaly | 19.9 | 139 |
| 17 | UdineseUdineseItaly | 14.2 | 85 |
Interceptions
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | RomaAS RomaItaly | 12.7 | 76 |
| 2 | MonzaMonzaItaly | 11.8 | 71 |
| 15 | UdineseUdineseItaly | 7.5 | 45 |
Blocks
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | FrosinoneFrosinoneItaly | 5.4 | 38 |
| 2 | GenoaGenoaItaly | 5.2 | 31 |
| 3 | UdineseUdineseItaly | 5.0 | 30 |
Corners
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | JuventusJuventusItaly | 8.7 | 52 |
| 2 | ComoComoItaly | 7.7 | 46 |
| 11 | UdineseUdineseItaly | 4.3 | 26 |
Goalkeeper saves
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | LecceLecceItaly | 5.0 | 30 |
| 2 | VeneziaVeneziaItaly | 4.7 | 33 |
| 9 | UdineseUdineseItaly | 3.7 | 22 |
Clean sheets
| # | Team | CS | P |
|---|---|---|---|
| 1 | RomaAS RomaItaly | 4 | 6 |
| 2 | CagliariCagliariItaly | 3 | 6 |
| 13 | UdineseUdineseItaly | 0 | 6 |
Goals conceded
| # | Team | GC | xGC | +/- |
|---|---|---|---|---|
| 1 | VeneziaVeneziaItaly | 16 | 14.2 | +1.8 |
| 2 | MonzaMonzaItaly | 15 | 7.2 | +7.9 |
| 5 | UdineseUdineseItaly | 13 | 11.9 | +1.1 |
Penalties conceded
| # | Team | PC |
|---|---|---|
| 1 | FrosinoneFrosinoneItaly | 2 |
| 2 | AtalantaAtalantaItaly | 1 |
| 7 | UdineseUdineseItaly | 0 |
Fouls committed
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | FrosinoneFrosinoneItaly | 16.0 | 112 |
| 2 | JuventusJuventusItaly | 13.7 | 82 |
| 8 | UdineseUdineseItaly | 11.2 | 67 |
Fouls won
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ParmaParmaItaly | 15.7 | 94 |
| 2 | TorinoTorinoItaly | 13.7 | 82 |
| 19 | UdineseUdineseItaly | 8.5 | 51 |
Offsides
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | RomaAS RomaItaly | 3.7 | 22 |
| 1 | MonzaMonzaItaly | 3.7 | 22 |
| 18 | UdineseUdineseItaly | 0.8 | 5 |
Yellow cards
| # | Team | pG | YC |
|---|---|---|---|
| 1 | VeneziaVeneziaItaly | 2.9 | 20 |
| 2 | GenoaGenoaItaly | 2.8 | 17 |
| 4 | UdineseUdineseItaly | 2.0 | 12 |
Red cards
| # | Team | RC |
|---|---|---|
| 1 | AtalantaAtalantaItaly | 2 |
| 2 | RomaAS RomaItaly | 1 |
| 5 | UdineseUdineseItaly | 0 |
