AC Milan
Italy · Serie A
Goals
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | InterInterItaly | 21 | 17.5 | +3.5 |
| 2 | RomaAS RomaItaly | 14 | 12.2 | +1.8 |
| 5 | MilanAC MilanItaly | 11 | 6.9 | +4.1 |
Assists
| # | Team | pG | A |
|---|---|---|---|
| 1 | InterInterItaly | 2.1 | 15 |
| 2 | MilanAC MilanItaly | 1.5 | 9 |
| 2 | RomaAS RomaItaly | 1.5 | 9 |
Shots on target
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | InterInterItaly | 7.3 | 51 |
| 2 | ComoComoItaly | 6.7 | 40 |
| 11 | MilanAC MilanItaly | 4.5 | 27 |
Shots
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ComoComoItaly | 22.7 | 136 |
| 2 | InterInterItaly | 21.7 | 152 |
| 15 | MilanAC MilanItaly | 12.5 | 75 |
Possession
| # | Team | % |
|---|---|---|
| 1 | InterInterItaly | 62.7% |
| 2 | ComoComoItaly | 62.3% |
| 3 | MilanAC MilanItaly | 60.3% |
Passes
| # | Team | pG | Acc |
|---|---|---|---|
| 1 | InterInterItaly | 623.7 | 90% |
| 2 | ComoComoItaly | 606.3 | 90% |
| 3 | MilanAC MilanItaly | 580.7 | 89% |
Key passes
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ComoComoItaly | 17.2 | 103 |
| 2 | InterInterItaly | 16.4 | 115 |
| 10 | MilanAC MilanItaly | 10.8 | 65 |
Successful dribbles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ComoComoItaly | 10.5 | 63 |
| 2 | RomaAS RomaItaly | 9.5 | 57 |
| 5 | MilanAC MilanItaly | 7.3 | 44 |
Tackles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | LecceLecceItaly | 21.5 | 129 |
| 2 | FrosinoneFrosinoneItaly | 19.9 | 139 |
| 10 | MilanAC MilanItaly | 15.5 | 93 |
Interceptions
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | RomaAS RomaItaly | 12.7 | 76 |
| 2 | MonzaMonzaItaly | 11.8 | 71 |
| 16 | MilanAC MilanItaly | 7.3 | 44 |
Blocks
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | FrosinoneFrosinoneItaly | 5.4 | 38 |
| 2 | GenoaGenoaItaly | 5.2 | 31 |
| 15 | MilanAC MilanItaly | 2.5 | 15 |
Corners
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | JuventusJuventusItaly | 8.7 | 52 |
| 2 | ComoComoItaly | 7.7 | 46 |
| 19 | MilanAC MilanItaly | 3.2 | 19 |
Goalkeeper saves
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | LecceLecceItaly | 5.0 | 30 |
| 2 | VeneziaVeneziaItaly | 4.7 | 33 |
| 13 | MilanAC MilanItaly | 2.7 | 16 |
Clean sheets
| # | Team | CS | P |
|---|---|---|---|
| 1 | RomaAS RomaItaly | 4 | 6 |
| 2 | CagliariCagliariItaly | 3 | 6 |
| 6 | MilanAC MilanItaly | 2 | 6 |
Goals conceded
| # | Team | GC | xGC | +/- |
|---|---|---|---|---|
| 1 | VeneziaVeneziaItaly | 16 | 14.2 | +1.8 |
| 2 | MonzaMonzaItaly | 15 | 7.2 | +7.9 |
| 16 | MilanAC MilanItaly | 5 | 6.3 | -1.3 |
Penalties conceded
| # | Team | PC |
|---|---|---|
| 1 | FrosinoneFrosinoneItaly | 2 |
| 2 | AtalantaAtalantaItaly | 1 |
| 7 | MilanAC MilanItaly | 0 |
Fouls committed
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | FrosinoneFrosinoneItaly | 16.0 | 112 |
| 2 | JuventusJuventusItaly | 13.7 | 82 |
| 11 | MilanAC MilanItaly | 10.3 | 62 |
Fouls won
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ParmaParmaItaly | 15.7 | 94 |
| 2 | TorinoTorinoItaly | 13.7 | 82 |
| 5 | MilanAC MilanItaly | 12.3 | 74 |
Offsides
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | RomaAS RomaItaly | 3.7 | 22 |
| 1 | MonzaMonzaItaly | 3.7 | 22 |
| 15 | MilanAC MilanItaly | 1.2 | 7 |
Yellow cards
| # | Team | pG | YC |
|---|---|---|---|
| 1 | VeneziaVeneziaItaly | 2.9 | 20 |
| 2 | GenoaGenoaItaly | 2.8 | 17 |
| 4 | MilanAC MilanItaly | 2.0 | 12 |
Red cards
| # | Team | RC |
|---|---|---|
| 1 | AtalantaAtalantaItaly | 2 |
| 2 | RomaAS RomaItaly | 1 |
| 5 | MilanAC MilanItaly | 0 |
