Sassuolo
Italy · Serie A
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Vasilije AdžićMidfielder | 3 | 6 |
| 2 | Domenico BerardiMidfielder | 2 | 6 |
| 2 | Cas OdenthalDefender | 2 | 3 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Darryl BakolaMidfielder | 2 | 6 |
| 2 | Armand LaurientéMidfielder | 1 | 7 |
| 2 | Nemanja MatićMidfielder | 1 | 7 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Domenico BerardiMidfielder | 1.5 | 9 |
| 2 | Cristian VolpatoMidfielder | 1.0 | 4 |
| 3 | Armand LaurientéMidfielder | 0.9 | 6 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Armand LaurientéMidfielder | 2.6 | 18 |
| 2 | Domenico BerardiMidfielder | 2.0 | 12 |
| 3 | Vasilije AdžićMidfielder | 1.5 | 9 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Cristian VolpatoMidfielder | 2.3 | 9 |
| 2 | Vasilije AdžićMidfielder | 2.0 | 12 |
| 3 | Sebastiano EspositoForward | 1.8 | 7 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Armand LaurientéMidfielder | 1.4 | 10 |
| 2 | Darryl BakolaMidfielder | 1.3 | 8 |
| 3 | Nemanja MatićMidfielder | 1.1 | 8 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Darryl BakolaMidfielder | 3.2 | 19 |
| 2 | Nemanja MatićMidfielder | 1.7 | 12 |
| 3 | Fedde LeysenDefender | 1.5 | 9 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Josh DoigDefender | 1.3 | 9 |
| 1 | Nemanja MatićMidfielder | 1.3 | 9 |
| 3 | Duje Ćaleta-CarDefender | 1.3 | 5 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Jay IdzesDefender | 0.7 | 2 |
| 1 | Cas OdenthalDefender | 0.7 | 2 |
| 3 | Darryl BakolaMidfielder | 0.5 | 3 |
Penalties conceded
| # | Player | PC |
|---|---|---|
| 1 | Sebastiano EspositoForward | 1 |
| 2 | Arijanet MurićGoalkeeper | 0 |
| 2 | Armand LaurientéMidfielder | 0 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Arijanet MurićGoalkeeper | 82.1 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Arijanet MurićGoalkeeper | 4.6 | 32 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Arijanet MurićGoalkeeper | 7 | 7 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Jay IdzesDefender | 1.3 | 4 |
| 2 | Sebastiano EspositoForward | 1.3 | 5 |
| 3 | Armand LaurientéMidfielder | 1.1 | 8 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Sebastiano EspositoForward | 2.0 | 8 |
| 2 | Kristian ThorstvedtMidfielder | 1.4 | 10 |
| 3 | Armand LaurientéMidfielder | 1.3 | 9 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Luca LipaniMidfielder | 0.3 | 2 |
| 2 | Armand LaurientéMidfielder | 0.1 | 1 |
| 2 | Nemanja MatićMidfielder | 0.1 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Cas OdenthalDefender | 7.36 | 3 |
| 2 | Arijanet MurićGoalkeeper | 7.32 | 7 |
| 3 | Vasilije AdžićMidfielder | 7.24 | 6 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Arijanet MurićGoalkeeper | 630 | 7 |
| 2 | Armand LaurientéMidfielder | 623 | 7 |
| 3 | Josh DoigDefender | 569 | 7 |
