Lazio
Italy · Serie A
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Davide FrattesiMidfielder | 3 | 6 |
| 2 | Tijjani NoslinForward | 2 | 5 |
| 3 | Mattia ZaccagniForward | 1 | 6 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Mattia ZaccagniForward | 2 | 6 |
| 1 | Nuno TavaresDefender | 2 | 6 |
| 1 | Tijjani NoslinForward | 2 | 5 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Mattia ZaccagniForward | 1.3 | 8 |
| 2 | Tijjani NoslinForward | 0.8 | 4 |
| 3 | Matteo CancellieriForward | 0.6 | 3 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Mattia ZaccagniForward | 2.3 | 14 |
| 2 | Matteo CancellieriForward | 1.2 | 6 |
| 2 | Tijjani NoslinForward | 1.2 | 6 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Boulaye DiaForward | 2.0 | 4 |
| 2 | Mattia ZaccagniForward | 1.5 | 9 |
| 3 | Nuno TavaresDefender | 1.2 | 7 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Matteo CancellieriForward | 1.4 | 7 |
| 2 | Nuno TavaresDefender | 1.3 | 8 |
| 3 | Mattia ZaccagniForward | 1.2 | 7 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Reda BelahyaneMidfielder | 2.4 | 12 |
| 2 | Romano Floriani MussoliniDefender | 2.3 | 14 |
| 3 | Nuno TavaresDefender | 1.7 | 10 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Mattia ZaccagniForward | 1.5 | 9 |
| 2 | Romano Floriani MussoliniDefender | 1.2 | 7 |
| 3 | Oliver ProvstgaardDefender | 1.0 | 6 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Danilho DoekhiDefender | 1.0 | 4 |
| 2 | Oliver ProvstgaardDefender | 0.7 | 4 |
| 2 | Josip ŠutaloDefender | 0.7 | 2 |
Penalties conceded
| # | Player | PC |
|---|---|---|
| 1 | Christos MandasGoalkeeper | 1 |
| 2 | Mattia ZaccagniForward | 0 |
| 2 | Kenneth TaylorMidfielder | 0 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Oliver ProvstgaardDefender | 3 | 6 |
| 1 | Romano Floriani MussoliniDefender | 3 | 6 |
| 3 | Nuno TavaresDefender | 2 | 6 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Kenneth TaylorMidfielder | 3 | 6 |
| 2 | Davide FrattesiMidfielder | 2 | 6 |
| 3 | Reda BelahyaneMidfielder | 1 | 5 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Christos MandasGoalkeeper | 3 | 6 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Christos MandasGoalkeeper | 86.7 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Christos MandasGoalkeeper | 4.3 | 26 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Christos MandasGoalkeeper | 4 | 6 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Oliver ProvstgaardDefender | 2.0 | 12 |
| 2 | Romano Floriani MussoliniDefender | 1.5 | 9 |
| 3 | Albert GuðmundssonForward | 1.3 | 4 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Mattia ZaccagniForward | 2.0 | 12 |
| 2 | Davide FrattesiMidfielder | 1.8 | 11 |
| 3 | Gustav IsaksenForward | 1.3 | 8 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Mattia ZaccagniForward | 0.3 | 2 |
| 1 | Oliver ProvstgaardDefender | 0.3 | 2 |
| 3 | Romano Floriani MussoliniDefender | 0.2 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Christos MandasGoalkeeper | 7.95 | 6 |
| 2 | Nuno TavaresDefender | 7.43 | 6 |
| 3 | Mattia ZaccagniForward | 7.37 | 6 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Christos MandasGoalkeeper | 540 | 6 |
| 2 | Mattia ZaccagniForward | 536 | 6 |
| 3 | Kenneth TaylorMidfielder | 511 | 6 |
