Everton
England · Premier League
Goals
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | Man CityManchester CityEngland | 19 | 15.4 | +3.6 |
| 2 | BrightonBrightonEngland | 18 | 12.9 | +5.1 |
| 11 | EvertonEvertonEngland | 8 | 9.6 | -1.6 |
Assists
| # | Team | pG | A |
|---|---|---|---|
| 1 | Man CityManchester CityEngland | 2.1 | 15 |
| 2 | ChelseaChelseaEngland | 1.9 | 13 |
| 9 | EvertonEvertonEngland | 0.9 | 6 |
Shots on target
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ChelseaChelseaEngland | 5.6 | 39 |
| 2 | BrightonBrightonEngland | 5.5 | 33 |
| 5 | EvertonEvertonEngland | 5.0 | 35 |
Shots
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | Man UtdManchester UnitedEngland | 20.8 | 125 |
| 2 | BrightonBrightonEngland | 18.0 | 108 |
| 8 | EvertonEvertonEngland | 14.4 | 101 |
Possession
| # | Team | % |
|---|---|---|
| 1 | Man CityManchester CityEngland | 64.6% |
| 2 | BrightonBrightonEngland | 60.2% |
| 13 | EvertonEvertonEngland | 47.1% |
Passes
| # | Team | pG | Acc |
|---|---|---|---|
| 1 | Man CityManchester CityEngland | 635.7 | 89% |
| 2 | FulhamFulhamEngland | 564.7 | 86% |
| 10 | EvertonEvertonEngland | 434.0 | 83% |
Key passes
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | Man UtdManchester UnitedEngland | 15.2 | 91 |
| 2 | Nott'm ForestNottingham ForestEngland | 13.0 | 78 |
| 7 | EvertonEvertonEngland | 11.4 | 80 |
Successful dribbles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | TottenhamTottenhamEngland | 11.7 | 70 |
| 2 | Man CityManchester CityEngland | 10.1 | 71 |
| 15 | EvertonEvertonEngland | 5.7 | 40 |
Tackles
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | Crystal PalaceCrystal PalaceEngland | 22.2 | 133 |
| 2 | TottenhamTottenhamEngland | 18.3 | 110 |
| 10 | EvertonEvertonEngland | 16.0 | 112 |
Interceptions
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | BournemouthBournemouthEngland | 11.7 | 70 |
| 2 | LeedsLeedsEngland | 11.3 | 68 |
| 9 | EvertonEvertonEngland | 8.9 | 62 |
Blocks
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | NewcastleNewcastleEngland | 7.5 | 45 |
| 2 | CoventryCoventryEngland | 6.0 | 36 |
| 9 | EvertonEvertonEngland | 4.3 | 30 |
Corners
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | TottenhamTottenhamEngland | 7.0 | 42 |
| 2 | Man UtdManchester UnitedEngland | 6.7 | 40 |
| 7 | EvertonEvertonEngland | 5.1 | 36 |
Goalkeeper saves
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ChelseaChelseaEngland | 4.3 | 30 |
| 2 | LeedsLeedsEngland | 4.0 | 24 |
| 9 | EvertonEvertonEngland | 3.0 | 21 |
Clean sheets
| # | Team | CS | P |
|---|---|---|---|
| 1 | BrightonBrightonEngland | 4 | 6 |
| 2 | ArsenalArsenalEngland | 3 | 6 |
| 2 | EvertonEvertonEngland | 3 | 7 |
Goals conceded
| # | Team | GC | xGC | +/- |
|---|---|---|---|---|
| 1 | IpswichIpswichEngland | 15 | 14.2 | +0.8 |
| 2 | BournemouthBournemouthEngland | 13 | 8.0 | +5.0 |
| 15 | EvertonEvertonEngland | 7 | 9.9 | -2.9 |
Penalties conceded
| # | Team | PC |
|---|---|---|
| 1 | ArsenalArsenalEngland | 1 |
| 1 | BrentfordBrentfordEngland | 1 |
| 10 | EvertonEvertonEngland | 0 |
Fouls committed
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | BrentfordBrentfordEngland | 14.7 | 103 |
| 2 | Nott'm ForestNottingham ForestEngland | 14.2 | 85 |
| 20 | EvertonEvertonEngland | 7.4 | 52 |
Fouls won
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ArsenalArsenalEngland | 16.2 | 97 |
| 2 | Man CityManchester CityEngland | 14.6 | 102 |
| 5 | EvertonEvertonEngland | 13.3 | 93 |
Offsides
| # | Team | pG | Tot |
|---|---|---|---|
| 1 | ArsenalArsenalEngland | 4.5 | 27 |
| 2 | LeedsLeedsEngland | 2.5 | 15 |
| 6 | EvertonEvertonEngland | 2.3 | 16 |
Yellow cards
| # | Team | pG | YC |
|---|---|---|---|
| 1 | Hull CityHull CityEngland | 3.1 | 22 |
| 2 | BournemouthBournemouthEngland | 3.0 | 18 |
| 13 | EvertonEvertonEngland | 1.7 | 12 |
Red cards
| # | Team | RC |
|---|---|---|
| 1 | BrentfordBrentfordEngland | 2 |
| 2 | Aston VillaAston VillaEngland | 1 |
| 12 | EvertonEvertonEngland | 0 |
