Portugal
Portugal · UEFA Nations League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | João FélixForward | 3 | 4 |
| 1 | Gonçalo RamosForward | 3 | 4 |
| 3 | João CanceloDefender | 2 | 4 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Nuno MendesDefender | 2 | 4 |
| 1 | Bruno FernandesMidfielder | 2 | 3 |
| 3 | João FélixForward | 1 | 4 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Gonçalo RamosForward | 1.5 | 6 |
| 2 | João CanceloDefender | 1.0 | 4 |
| 2 | VitinhaMidfielder | 1.0 | 4 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Gonçalo RamosForward | 2.3 | 9 |
| 2 | VitinhaMidfielder | 1.5 | 6 |
| 3 | Bruno FernandesMidfielder | 1.3 | 4 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Bruno FernandesMidfielder | 3.7 | 11 |
| 2 | Francisco ConceiçãoMidfielder | 3.0 | 6 |
| 3 | Pedro NetoMidfielder | 2.3 | 7 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Nuno MendesDefender | 2.8 | 11 |
| 2 | Francisco ConceiçãoMidfielder | 1.5 | 3 |
| 3 | Pedro NetoMidfielder | 1.3 | 4 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Nuno MendesDefender | 2.0 | 8 |
| 1 | João CanceloDefender | 2.0 | 8 |
| 3 | João FélixForward | 1.5 | 6 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Nuno MendesDefender | 2.0 | 8 |
| 1 | João CanceloDefender | 2.0 | 8 |
| 3 | Renato VeigaDefender | 1.5 | 6 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Rúben DiasDefender | 1.3 | 5 |
| 2 | Renato VeigaDefender | 0.8 | 3 |
| 3 | Bruno FernandesMidfielder | 0.3 | 1 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Rúben DiasDefender | 1 | 4 |
| 1 | Renato VeigaDefender | 1 | 4 |
| 1 | Nuno MendesDefender | 1 | 4 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | VitinhaMidfielder | 1 | 4 |
| 1 | Bruno FernandesMidfielder | 1 | 3 |
| 1 | Pedro NetoMidfielder | 1 | 3 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Diogo CostaGoalkeeper | 1 | 4 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Diogo CostaGoalkeeper | 66.7 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Diogo CostaGoalkeeper | 2.0 | 8 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Diogo CostaGoalkeeper | 4 | 4 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Pedro NetoMidfielder | 2.3 | 7 |
| 2 | Renato VeigaDefender | 2.0 | 8 |
| 3 | João PalhinhaMidfielder | 1.7 | 5 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Nuno MendesDefender | 1.5 | 6 |
| 1 | João FélixForward | 1.5 | 6 |
| 3 | Bruno FernandesMidfielder | 0.7 | 2 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | João CanceloDefender | 0.5 | 2 |
| 1 | Francisco ConceiçãoMidfielder | 1.0 | 2 |
| 3 | Rúben DiasDefender | 0.3 | 1 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | Francisco ConceiçãoMidfielder | 1 |
| 2 | Diogo CostaGoalkeeper | 0 |
| 2 | Rúben DiasDefender | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | João FélixForward | 8.05 | 4 |
| 2 | Bruno FernandesMidfielder | 7.80 | 3 |
| 3 | Diogo DalotDefender | 7.35 | 3 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Diogo CostaGoalkeeper | 360 | 4 |
| 1 | Rúben DiasDefender | 360 | 4 |
| 1 | Renato VeigaDefender | 360 | 4 |
