Motherwell
Scotland · UEFA Conference League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Emmanuel LongeloDefender | 1 | 2 |
| 1 | Regan Charles-CookForward | 1 | 2 |
| 3 | Alex PaulsenGoalkeeper | 0 | 2 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Emmanuel LongeloDefender | 1 | 2 |
| 1 | Ibrahim SaidForward | 1 | 2 |
| 3 | Alex PaulsenGoalkeeper | 0 | 2 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Emmanuel LongeloDefender | 0.5 | 1 |
| 1 | Regan Charles-CookForward | 0.5 | 1 |
| 3 | Alex PaulsenGoalkeeper | 0.0 | 0 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Sebastian Palmer-HouldenForward | 1.0 | 2 |
| 2 | Emmanuel LongeloDefender | 0.5 | 1 |
| 2 | Tawanda MaswanhiseForward | 0.5 | 1 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Alex LowryMidfielder | 1.0 | 2 |
| 2 | Jamie Knight-LebelDefender | 0.5 | 1 |
| 2 | Emmanuel LongeloDefender | 0.5 | 1 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Ibrahim SaidForward | 1.5 | 3 |
| 2 | Lukas FadingerMidfielder | 1.0 | 2 |
| 3 | Tawanda MaswanhiseForward | 0.5 | 1 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Lukas FadingerMidfielder | 2.5 | 5 |
| 1 | Ibrahim SaidForward | 2.5 | 5 |
| 3 | Jake Girdwood-ReichDefender | 2.0 | 4 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Lukas FadingerMidfielder | 1.5 | 3 |
| 1 | Ibrahim SaidForward | 1.5 | 3 |
| 3 | Jamie Knight-LebelDefender | 1.0 | 2 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Jamie Knight-LebelDefender | 3.0 | 6 |
| 2 | Ewan WilsonDefender | 2.0 | 4 |
| 3 | Alex LowryMidfielder | 0.5 | 1 |
Penalties conceded
| # | Player | PC |
|---|---|---|
| 1 | Martin MoormannDefender | 1 |
| 2 | Alex PaulsenGoalkeeper | 0 |
| 2 | Jamie Knight-LebelDefender | 0 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Alex PaulsenGoalkeeper | 65.0 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Alex PaulsenGoalkeeper | 6.5 | 13 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Alex PaulsenGoalkeeper | 7 | 2 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Ibrahim SaidForward | 2.0 | 4 |
| 2 | Jamie Knight-LebelDefender | 1.5 | 3 |
| 2 | Joe HodgeMidfielder | 1.5 | 3 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Ibrahim SaidForward | 2.5 | 5 |
| 2 | Tawanda MaswanhiseForward | 2.0 | 4 |
| 3 | Lukas FadingerMidfielder | 1.5 | 3 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Jamie Knight-LebelDefender | 0.5 | 1 |
| 1 | Lukas FadingerMidfielder | 0.5 | 1 |
| 1 | Alex LowryMidfielder | 0.5 | 1 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | Jake Girdwood-ReichDefender | 1 |
| 1 | Martin MoormannDefender | 1 |
| 3 | Alex PaulsenGoalkeeper | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Alex PaulsenGoalkeeper | 7.55 | 2 |
| 2 | Jamie Knight-LebelDefender | 6.75 | 2 |
| 2 | Lukas FadingerMidfielder | 6.75 | 2 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Alex PaulsenGoalkeeper | 180 | 2 |
| 1 | Jamie Knight-LebelDefender | 180 | 2 |
| 1 | Emmanuel LongeloDefender | 180 | 2 |
