Germany
Germany · UEFA Nations League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | F. WirtzForward | 1 | 3 |
| 1 | Tom BischofMidfielder | 1 | 2 |
| 1 | Felix NmechaMidfielder | 1 | 2 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Karim AdeyemiMidfielder | 1 | 2 |
| 1 | Maximilian MittelstädtDefender | 1 | 1 |
| 3 | Philipp TreuDefender | 0 | 3 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Tom BischofMidfielder | 1.0 | 2 |
| 1 | Derry ScherhantMidfielder | 1.0 | 2 |
| 1 | Younes EbnoutalibForward | 1.0 | 2 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Derry ScherhantMidfielder | 4.5 | 9 |
| 2 | Karim AdeyemiMidfielder | 3.0 | 6 |
| 3 | F. WirtzForward | 2.3 | 7 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | F. WirtzForward | 3.0 | 9 |
| 1 | Tom BischofMidfielder | 3.0 | 6 |
| 3 | Philipp TreuDefender | 2.7 | 8 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | F. WirtzForward | 2.0 | 6 |
| 2 | Derry ScherhantMidfielder | 1.5 | 3 |
| 3 | Malick ThiawDefender | 1.0 | 2 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Tom BischofMidfielder | 3.0 | 6 |
| 2 | Philipp TreuDefender | 2.3 | 7 |
| 3 | Aleksandar PavlovićMidfielder | 2.0 | 4 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Waldemar AntonDefender | 1.5 | 3 |
| 2 | Jonathan TahDefender | 1.0 | 2 |
| 2 | Malick ThiawDefender | 1.0 | 2 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Jonathan TahDefender | 0.5 | 1 |
| 1 | Joshua KimmichMidfielder | 0.5 | 1 |
| 1 | Felix NmechaMidfielder | 0.5 | 1 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Philipp TreuDefender | 2 | 3 |
| 1 | Malick ThiawDefender | 2 | 2 |
| 1 | Waldemar AntonDefender | 2 | 2 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Aleksandar PavlovićMidfielder | 2 | 2 |
| 1 | Tom BischofMidfielder | 2 | 2 |
| 1 | Derry ScherhantMidfielder | 2 | 2 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Jonas UrbigGoalkeeper | 2 | 2 |
| 2 | Marc-André Ter StegenGoalkeeper | 0 | 1 |
| 2 | A. NübelGoalkeeper | 0 | 1 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Jonas UrbigGoalkeeper | 100.0 |
| 2 | Marc-André Ter StegenGoalkeeper | 90.0 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Marc-André Ter StegenGoalkeeper | 9.0 | 9 |
| 2 | Jonas UrbigGoalkeeper | 1.5 | 3 |
| 3 | A. NübelGoalkeeper | 0.0 | 0 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Marc-André Ter StegenGoalkeeper | 1 | 1 |
| 2 | Jonas UrbigGoalkeeper | 0 | 2 |
| 2 | A. NübelGoalkeeper | 0 | 1 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Jonathan TahDefender | 2.0 | 4 |
| 1 | Malick ThiawDefender | 2.0 | 4 |
| 1 | Derry ScherhantMidfielder | 2.0 | 4 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Felix NmechaMidfielder | 2.5 | 5 |
| 2 | Philipp TreuDefender | 2.0 | 6 |
| 3 | Joshua KimmichMidfielder | 1.5 | 3 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Philipp TreuDefender | 0.3 | 1 |
| 1 | Malick ThiawDefender | 0.5 | 1 |
| 1 | Waldemar AntonDefender | 0.5 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Aleksandar PavlovićMidfielder | 8.05 | 2 |
| 2 | Malick ThiawDefender | 7.90 | 2 |
| 3 | Tom BischofMidfielder | 7.70 | 2 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Philipp TreuDefender | 270 | 3 |
| 2 | F. WirtzForward | 205 | 3 |
| 3 | Jonathan TahDefender | 180 | 2 |
