Feyenoord
Netherlands · UEFA Champions League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Gjivai ZechiëlMidfielder | 1 | 2 |
| 1 | Anis Hadj MoussaForward | 1 | 2 |
| 1 | Sem SteijnMidfielder | 1 | 1 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Luciano ValenteForward | 1 | 2 |
| 1 | G. DiarraForward | 1 | 1 |
| 1 | Gonçalo BorgesForward | 1 | 1 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Anis Hadj MoussaForward | 2.0 | 4 |
| 2 | Gjivai ZechiëlMidfielder | 0.5 | 1 |
| 3 | Tjark ErnstGoalkeeper | 0.0 | 0 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Anis Hadj MoussaForward | 3.0 | 6 |
| 2 | Gjivai ZechiëlMidfielder | 2.0 | 4 |
| 3 | Nacho FerriForward | 0.5 | 1 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Gjivai ZechiëlMidfielder | 1.5 | 3 |
| 1 | Oussama TarghallineMidfielder | 1.5 | 3 |
| 3 | Luciano ValenteForward | 1.0 | 2 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Anis Hadj MoussaForward | 2.5 | 5 |
| 2 | Gjivai ZechiëlMidfielder | 1.0 | 2 |
| 2 | Javi LópezDefender | 1.0 | 2 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Givairo ReadDefender | 4.0 | 8 |
| 2 | Mika MármolDefender | 3.0 | 6 |
| 2 | Oussama TarghallineMidfielder | 3.0 | 6 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Gjivai ZechiëlMidfielder | 1.5 | 3 |
| 1 | Oussama TarghallineMidfielder | 1.5 | 3 |
| 3 | Mika MármolDefender | 1.0 | 2 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Jeremiah St JusteDefender | 1.0 | 2 |
| 2 | Mika MármolDefender | 0.5 | 1 |
| 2 | Gjivai ZechiëlMidfielder | 0.5 | 1 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Tjark ErnstGoalkeeper | 58.3 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Tjark ErnstGoalkeeper | 3.5 | 7 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Tjark ErnstGoalkeeper | 5 | 2 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Charles VanhoutteMidfielder | 3.0 | 6 |
| 2 | Javi LópezDefender | 2.0 | 4 |
| 3 | Givairo ReadDefender | 1.5 | 3 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Givairo ReadDefender | 2.5 | 5 |
| 2 | Mika MármolDefender | 1.5 | 3 |
| 2 | Anis Hadj MoussaForward | 1.5 | 3 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Givairo ReadDefender | 0.5 | 1 |
| 1 | Charles VanhoutteMidfielder | 0.5 | 1 |
| 1 | G. DiarraForward | 1.0 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Gjivai ZechiëlMidfielder | 7.45 | 2 |
| 2 | Anis Hadj MoussaForward | 7.19 | 2 |
| 3 | Luciano ValenteForward | 6.72 | 2 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Tjark ErnstGoalkeeper | 180 | 2 |
| 1 | Givairo ReadDefender | 180 | 2 |
| 1 | Mika MármolDefender | 180 | 2 |
