France
France · UEFA Nations League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Michael OliseMidfielder | 4 | 4 |
| 2 | Désiré DouéForward | 1 | 4 |
| 2 | Rayan CherkiMidfielder | 1 | 4 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Désiré DouéForward | 2 | 4 |
| 1 | Michael OliseMidfielder | 2 | 4 |
| 1 | Rayan CherkiMidfielder | 2 | 4 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Michael OliseMidfielder | 1.8 | 7 |
| 2 | Désiré DouéForward | 1.3 | 5 |
| 3 | Ousmane DembéléForward | 0.8 | 3 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Désiré DouéForward | 2.3 | 9 |
| 1 | Michael OliseMidfielder | 2.3 | 9 |
| 3 | Esteban LepaulForward | 2.0 | 6 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Ousmane DembéléForward | 2.8 | 11 |
| 2 | M. AklioucheMidfielder | 2.5 | 5 |
| 3 | Michael OliseMidfielder | 1.8 | 7 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Désiré DouéForward | 2.0 | 8 |
| 1 | Adrien TruffertDefender | 2.0 | 4 |
| 3 | Manu KonéMidfielder | 1.7 | 5 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Jules KoundéDefender | 3.5 | 7 |
| 1 | J. JacquetDefender | 3.5 | 7 |
| 1 | A. DioufDefender | 3.5 | 7 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | P. KaluluDefender | 3.0 | 6 |
| 1 | Dayot UpamecanoDefender | 3.0 | 6 |
| 3 | Eduardo CamavingaMidfielder | 1.8 | 7 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Dayot UpamecanoDefender | 1.5 | 3 |
| 2 | Adrien RabiotMidfielder | 0.7 | 2 |
| 3 | Désiré DouéForward | 0.5 | 2 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Maxence LacroixDefender | 2 | 4 |
| 2 | Jules KoundéDefender | 1 | 2 |
| 2 | Adrien TruffertDefender | 1 | 2 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Michael OliseMidfielder | 1 | 4 |
| 1 | L. da CunhaMidfielder | 1 | 3 |
| 1 | Eduardo CamavingaMidfielder | 1 | 4 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Mike MaignanGoalkeeper | 2 | 3 |
| 2 | Guillaume RestesGoalkeeper | 0 | 1 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Mike MaignanGoalkeeper | 85.7 |
| 2 | Guillaume RestesGoalkeeper | 50.0 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Mike MaignanGoalkeeper | 2.0 | 6 |
| 2 | Guillaume RestesGoalkeeper | 1.0 | 1 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Mike MaignanGoalkeeper | 1 | 3 |
| 1 | Guillaume RestesGoalkeeper | 1 | 1 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Manu KonéMidfielder | 2.0 | 6 |
| 2 | P. KaluluDefender | 1.5 | 3 |
| 2 | J. JacquetDefender | 1.5 | 3 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Adrien RabiotMidfielder | 2.0 | 6 |
| 1 | Manu KonéMidfielder | 2.0 | 6 |
| 3 | Eduardo CamavingaMidfielder | 1.8 | 7 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Dayot UpamecanoDefender | 1.5 | 3 |
| 2 | Maxence LacroixDefender | 0.3 | 1 |
| 2 | Esteban LepaulForward | 0.3 | 1 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | Dayot UpamecanoDefender | 1 |
| 2 | Maxence LacroixDefender | 0 |
| 2 | Mike MaignanGoalkeeper | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Michael OliseMidfielder | 8.25 | 4 |
| 2 | Désiré DouéForward | 7.68 | 4 |
| 3 | Rayan CherkiMidfielder | 7.34 | 4 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Maxence LacroixDefender | 278 | 4 |
| 2 | Mike MaignanGoalkeeper | 270 | 3 |
| 3 | Ousmane DembéléForward | 261 | 4 |
