Hamburger SV
Germany · Bundesliga
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Yussuf PoulsenForward | 2 | 5 |
| 1 | Miro MuheimMidfielder | 2 | 2 |
| 3 | Nicolás CapaldoDefender | 1 | 6 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Albert GrønbækMidfielder | 2 | 5 |
| 2 | Zakaria El OuahdiDefender | 1 | 4 |
| 2 | Miro MuheimMidfielder | 1 | 2 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Fábio VieiraForward | 1.4 | 7 |
| 2 | Miro MuheimMidfielder | 1.0 | 2 |
| 3 | Yussuf PoulsenForward | 0.6 | 3 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Fábio VieiraForward | 2.0 | 10 |
| 2 | Yussuf PoulsenForward | 1.6 | 8 |
| 3 | Patson DakaForward | 1.5 | 6 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Miro MuheimMidfielder | 3.5 | 7 |
| 2 | Albert Sambi LokongaMidfielder | 1.3 | 5 |
| 3 | Albert GrønbækMidfielder | 1.2 | 6 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Albert GrønbækMidfielder | 1.0 | 5 |
| 2 | Fábio VieiraForward | 0.8 | 4 |
| 3 | Zakaria El OuahdiDefender | 0.8 | 3 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Nicolás CapaldoDefender | 3.0 | 18 |
| 2 | Martin AdelineMidfielder | 1.8 | 9 |
| 3 | Albert GrønbækMidfielder | 1.6 | 8 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Nicolás CapaldoDefender | 2.3 | 14 |
| 2 | Sebastiaan BornauwDefender | 2.3 | 9 |
| 3 | Warmed OmariDefender | 1.8 | 7 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Sebastiaan BornauwDefender | 1.0 | 4 |
| 1 | Jordan TorunarighaDefender | 1.0 | 4 |
| 3 | Nicolai RembergMidfielder | 0.8 | 4 |
Own goals
| # | Player | OG |
|---|---|---|
| 1 | Sebastiaan BornauwDefender | 1 |
| 2 | Daniel FernandesGoalkeeper | 0 |
| 2 | Nicolás CapaldoDefender | 0 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Nicolás CapaldoDefender | 1 | 6 |
| 1 | Sebastiaan BornauwDefender | 1 | 4 |
| 1 | Warmed OmariDefender | 1 | 4 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | David Møller WolfeMidfielder | 1 | 5 |
| 1 | Martin AdelineMidfielder | 1 | 5 |
| 1 | Louis LemkeMidfielder | 1 | 5 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Daniel FernandesGoalkeeper | 1 | 6 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Daniel FernandesGoalkeeper | 58.3 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Daniel FernandesGoalkeeper | 3.5 | 21 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Daniel FernandesGoalkeeper | 15 | 6 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Albert Sambi LokongaMidfielder | 2.0 | 8 |
| 2 | Nicolás CapaldoDefender | 1.8 | 11 |
| 3 | Otto StangeForward | 1.8 | 9 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Nicolás CapaldoDefender | 2.0 | 12 |
| 1 | Albert GrønbækMidfielder | 2.0 | 10 |
| 1 | Fábio VieiraForward | 2.0 | 10 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Nicolás CapaldoDefender | 0.3 | 2 |
| 2 | Albert GrønbækMidfielder | 0.2 | 1 |
| 2 | Albert Sambi LokongaMidfielder | 0.3 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Miro MuheimMidfielder | 7.90 | 2 |
| 2 | Albert GrønbækMidfielder | 7.26 | 5 |
| 3 | Warmed OmariDefender | 6.85 | 4 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Daniel FernandesGoalkeeper | 540 | 6 |
| 1 | Nicolás CapaldoDefender | 540 | 6 |
| 3 | David Møller WolfeMidfielder | 431 | 5 |
