VfB Stuttgart
Germany · Bundesliga
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Josha VagnomanDefender | 2 | 6 |
| 2 | Jeff ChabotDefender | 1 | 6 |
| 2 | Maximilian MittelstädtDefender | 1 | 5 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Angelo StillerMidfielder | 2 | 6 |
| 2 | Josha VagnomanDefender | 1 | 6 |
| 2 | Finn JeltschDefender | 1 | 6 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Ermedin DemirovićForward | 1.3 | 8 |
| 2 | Josha VagnomanDefender | 0.7 | 4 |
| 2 | Deniz UndavMidfielder | 0.7 | 4 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Ermedin DemirovićForward | 2.3 | 14 |
| 2 | Dženan PejčinovićForward | 1.8 | 11 |
| 3 | Deniz UndavMidfielder | 1.7 | 10 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Maximilian MittelstädtDefender | 3.0 | 15 |
| 2 | Angelo StillerMidfielder | 1.7 | 10 |
| 2 | Bilal El KhannoussMidfielder | 1.7 | 10 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Jamie LewelingMidfielder | 1.5 | 9 |
| 2 | Maximilian MittelstädtDefender | 1.0 | 5 |
| 2 | Chris FührichMidfielder | 1.0 | 5 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Maximilian MittelstädtDefender | 3.0 | 15 |
| 1 | Atakan KarazorMidfielder | 3.0 | 6 |
| 3 | Jeff ChabotDefender | 2.0 | 12 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Atakan KarazorMidfielder | 2.5 | 5 |
| 2 | Maximilian MittelstädtDefender | 1.8 | 9 |
| 3 | Jeff ChabotDefender | 1.2 | 7 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Maximilian MittelstädtDefender | 1.2 | 6 |
| 2 | Deniz UndavMidfielder | 1.0 | 6 |
| 2 | Atakan KarazorMidfielder | 1.0 | 2 |
Own goals
| # | Player | OG |
|---|---|---|
| 1 | Josha VagnomanDefender | 1 |
| 1 | Ramon HendriksDefender | 1 |
| 3 | Jeff ChabotDefender | 0 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Josha VagnomanDefender | 1 | 6 |
| 1 | Jeff ChabotDefender | 1 | 6 |
| 1 | Maximilian MittelstädtDefender | 1 | 5 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Angelo StillerMidfielder | 1 | 6 |
| 1 | Deniz UndavMidfielder | 1 | 6 |
| 1 | Chris FührichMidfielder | 1 | 5 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Dennis SeimenGoalkeeper | 1 | 2 |
| 2 | Fabian BredlowGoalkeeper | 0 | 4 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Dennis SeimenGoalkeeper | 100.0 |
| 2 | Fabian BredlowGoalkeeper | 62.5 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Fabian BredlowGoalkeeper | 3.8 | 15 |
| 2 | Dennis SeimenGoalkeeper | 3.0 | 6 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Fabian BredlowGoalkeeper | 9 | 4 |
| 2 | Dennis SeimenGoalkeeper | 0 | 2 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Jeff ChabotDefender | 1.5 | 9 |
| 1 | Deniz UndavMidfielder | 1.5 | 9 |
| 1 | Atakan KarazorMidfielder | 1.5 | 3 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Ramon HendriksDefender | 1.6 | 8 |
| 2 | Yanik SpaltDefender | 1.5 | 3 |
| 3 | Maximilian MittelstädtDefender | 1.2 | 6 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Jeff ChabotDefender | 0.2 | 1 |
| 1 | Angelo StillerMidfielder | 0.2 | 1 |
| 1 | Finn JeltschDefender | 0.2 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Maximilian MittelstädtDefender | 8.44 | 5 |
| 2 | Fabian BredlowGoalkeeper | 7.65 | 4 |
| 3 | Chris FührichMidfielder | 7.31 | 5 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Josha VagnomanDefender | 531 | 6 |
| 2 | Jeff ChabotDefender | 506 | 6 |
| 3 | Angelo StillerMidfielder | 482 | 6 |
