Bayern München
Germany · Bundesliga
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Michael OliseMidfielder | 5 | 6 |
| 2 | Luis DíazMidfielder | 4 | 6 |
| 2 | Harry KaneForward | 4 | 6 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Harry KaneForward | 5 | 6 |
| 2 | Joshua KimmichMidfielder | 3 | 6 |
| 3 | Michael OliseMidfielder | 2 | 6 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Michael OliseMidfielder | 2.7 | 16 |
| 2 | Luis DíazMidfielder | 1.5 | 9 |
| 2 | Harry KaneForward | 1.5 | 9 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Michael OliseMidfielder | 3.8 | 23 |
| 2 | Harry KaneForward | 3.0 | 18 |
| 3 | Luis DíazMidfielder | 2.3 | 14 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Michael OliseMidfielder | 3.5 | 21 |
| 2 | Alphonso DaviesDefender | 2.6 | 13 |
| 3 | Aleksandar PavlovićMidfielder | 2.3 | 14 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Alphonso DaviesDefender | 2.8 | 14 |
| 2 | Michael OliseMidfielder | 2.5 | 15 |
| 3 | Luis DíazMidfielder | 1.7 | 10 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Dayot UpamecanoDefender | 2.2 | 13 |
| 2 | Konrad LaimerDefender | 1.7 | 5 |
| 3 | Alphonso DaviesDefender | 1.4 | 7 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Dayot UpamecanoDefender | 1.5 | 9 |
| 1 | Kim Min-jaeDefender | 1.5 | 6 |
| 3 | Aleksandar PavlovićMidfielder | 1.3 | 8 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Kim Min-jaeDefender | 0.5 | 2 |
| 2 | Josip StanišićDefender | 0.4 | 2 |
| 3 | Dayot UpamecanoDefender | 0.3 | 2 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Alphonso DaviesDefender | 2 | 5 |
| 1 | Jonathan TahDefender | 2 | 4 |
| 3 | Dayot UpamecanoDefender | 1 | 6 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Joshua KimmichMidfielder | 2 | 6 |
| 1 | Aleksandar PavlovićMidfielder | 2 | 6 |
| 1 | Luis DíazMidfielder | 2 | 6 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Manuel NeuerGoalkeeper | 2 | 4 |
| 2 | Jonas UrbigGoalkeeper | 0 | 2 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Manuel NeuerGoalkeeper | 75.0 |
| 1 | Jonas UrbigGoalkeeper | 75.0 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Manuel NeuerGoalkeeper | 2.3 | 9 |
| 2 | Jonas UrbigGoalkeeper | 1.5 | 3 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Manuel NeuerGoalkeeper | 3 | 4 |
| 2 | Jonas UrbigGoalkeeper | 1 | 2 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Konrad LaimerDefender | 2.7 | 8 |
| 2 | Luis DíazMidfielder | 1.5 | 9 |
| 2 | Kim Min-jaeDefender | 1.5 | 6 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Michael OliseMidfielder | 2.3 | 14 |
| 2 | Jamal MusialaMidfielder | 1.3 | 4 |
| 3 | Harry KaneForward | 1.2 | 7 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Dayot UpamecanoDefender | 0.3 | 2 |
| 2 | Aleksandar PavlovićMidfielder | 0.2 | 1 |
| 2 | Kim Min-jaeDefender | 0.3 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Michael OliseMidfielder | 8.23 | 6 |
| 2 | Joshua KimmichMidfielder | 8.12 | 6 |
| 3 | Harry KaneForward | 7.86 | 6 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Dayot UpamecanoDefender | 495 | 6 |
| 2 | Michael OliseMidfielder | 483 | 6 |
| 3 | Joshua KimmichMidfielder | 475 | 6 |
