Serbia
Serbia · UEFA Nations League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Andrija ŽivkovićForward | 1 | 4 |
| 1 | Luka JovićForward | 1 | 4 |
| 1 | Mihajlo CvetkovićForward | 1 | 3 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Dušan TadićForward | 1 | 4 |
| 1 | Saša LukićMidfielder | 1 | 4 |
| 1 | Aleksa TerzićDefender | 1 | 3 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Luka JovićForward | 0.8 | 3 |
| 2 | Mihajlo CvetkovićForward | 0.7 | 2 |
| 3 | Andrija ŽivkovićForward | 0.5 | 2 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Luka JovićForward | 1.8 | 7 |
| 2 | Mihajlo CvetkovićForward | 1.3 | 4 |
| 3 | Sergej Milinković-SavićMidfielder | 1.0 | 2 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Dušan TadićForward | 2.3 | 9 |
| 2 | Filip KostićMidfielder | 1.5 | 6 |
| 3 | Aleksa TerzićDefender | 1.3 | 4 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Mihajlo CvetkovićForward | 1.0 | 3 |
| 2 | Strahinja PavlovićDefender | 0.5 | 2 |
| 2 | Dušan TadićForward | 0.5 | 2 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Strahinja PavlovićDefender | 2.3 | 9 |
| 1 | Saša LukićMidfielder | 2.3 | 9 |
| 1 | Filip KostićMidfielder | 2.3 | 9 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Srđan BabićDefender | 2.0 | 6 |
| 2 | Aleksandar StankovićMidfielder | 1.5 | 3 |
| 3 | Saša LukićMidfielder | 1.3 | 5 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Strahinja ErakovićDefender | 2.3 | 7 |
| 2 | Nemanja GudeljMidfielder | 1.3 | 5 |
| 3 | Srđan BabićDefender | 1.0 | 3 |
Penalties conceded
| # | Player | PC |
|---|---|---|
| 1 | Aleksa TerzićDefender | 1 |
| 2 | Strahinja PavlovićDefender | 0 |
| 2 | Vanja Milinković-SavićGoalkeeper | 0 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Đorđe PetrovićGoalkeeper | 75.0 |
| 2 | Vanja Milinković-SavićGoalkeeper | 73.9 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Đorđe PetrovićGoalkeeper | 6.0 | 6 |
| 2 | Vanja Milinković-SavićGoalkeeper | 5.7 | 17 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Vanja Milinković-SavićGoalkeeper | 6 | 3 |
| 2 | Đorđe PetrovićGoalkeeper | 2 | 1 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Strahinja PavlovićDefender | 2.0 | 8 |
| 2 | Saša LukićMidfielder | 1.5 | 6 |
| 3 | Nemanja MaksimovićMidfielder | 1.3 | 5 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Mihajlo CvetkovićForward | 2.0 | 6 |
| 2 | Strahinja PavlovićDefender | 1.5 | 6 |
| 2 | Filip KostićMidfielder | 1.5 | 6 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Saša LukićMidfielder | 0.5 | 2 |
| 1 | Nemanja MaksimovićMidfielder | 0.5 | 2 |
| 3 | Strahinja PavlovićDefender | 0.3 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Vanja Milinković-SavićGoalkeeper | 8.00 | 3 |
| 2 | Andrija ŽivkovićForward | 7.10 | 4 |
| 3 | Mihajlo CvetkovićForward | 6.97 | 3 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Strahinja PavlovićDefender | 274 | 4 |
| 2 | Vanja Milinković-SavićGoalkeeper | 270 | 3 |
| 2 | Srđan BabićDefender | 270 | 3 |
