Coventry
England · Premier League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Jay DaSilvaDefender | 1 | 6 |
| 1 | Jack RudoniMidfielder | 1 | 6 |
| 1 | Ellis SimmsForward | 1 | 4 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Carl RushworthGoalkeeper | 1 | 6 |
| 1 | Jay DaSilvaDefender | 1 | 6 |
| 1 | Brandon Thomas-AsanteMidfielder | 1 | 6 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Sidiki CherifForward | 1.0 | 2 |
| 1 | Stephen MfuniDefender | 1.0 | 2 |
| 3 | Jack RudoniMidfielder | 0.7 | 4 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Sidiki CherifForward | 1.5 | 3 |
| 2 | Bobby ThomasDefender | 1.3 | 8 |
| 3 | Taiwo AwoniyiForward | 1.3 | 5 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Jack RudoniMidfielder | 1.5 | 9 |
| 2 | Taiwo AwoniyiForward | 1.0 | 4 |
| 3 | Jay DaSilvaDefender | 0.8 | 5 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Jay DaSilvaDefender | 1.2 | 7 |
| 2 | Taiwo AwoniyiForward | 1.0 | 4 |
| 3 | Brandon Thomas-AsanteMidfielder | 0.8 | 5 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Matt GrimesMidfielder | 1.7 | 10 |
| 2 | Milan van EwijkDefender | 1.6 | 8 |
| 3 | Jay DaSilvaDefender | 1.2 | 7 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Milan van EwijkDefender | 1.6 | 8 |
| 2 | Bobby ThomasDefender | 1.5 | 9 |
| 2 | Brandon Thomas-AsanteMidfielder | 1.5 | 9 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Ethan PinnockDefender | 1.4 | 7 |
| 2 | Bobby ThomasDefender | 1.0 | 6 |
| 2 | Aurèle AmendaDefender | 1.0 | 4 |
Penalties conceded
| # | Player | PC |
|---|---|---|
| 1 | Bobby ThomasDefender | 1 |
| 2 | Carl RushworthGoalkeeper | 0 |
| 2 | Jay DaSilvaDefender | 0 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Jay DaSilvaDefender | 1 | 6 |
| 1 | Bobby ThomasDefender | 1 | 6 |
| 1 | Ethan PinnockDefender | 1 | 5 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Matt GrimesMidfielder | 1 | 6 |
| 1 | Jack RudoniMidfielder | 1 | 6 |
| 1 | Caleb YirenkyiMidfielder | 1 | 6 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Carl RushworthGoalkeeper | 1 | 6 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Carl RushworthGoalkeeper | 56.5 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Carl RushworthGoalkeeper | 2.2 | 13 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Carl RushworthGoalkeeper | 10 | 6 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Aurèle AmendaDefender | 1.5 | 6 |
| 1 | Caleb YirenkyiMidfielder | 1.5 | 9 |
| 3 | Frank OnyekaMidfielder | 1.4 | 7 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Brandon Thomas-AsanteMidfielder | 1.8 | 11 |
| 2 | Bobby ThomasDefender | 1.3 | 8 |
| 2 | Jack RudoniMidfielder | 1.3 | 8 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Milan van EwijkDefender | 0.4 | 2 |
| 2 | Ethan PinnockDefender | 0.2 | 1 |
| 2 | Aurèle AmendaDefender | 0.3 | 1 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | Taiwo AwoniyiForward | 1 |
| 2 | Carl RushworthGoalkeeper | 0 |
| 2 | Jay DaSilvaDefender | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Stephen MfuniDefender | 7.38 | 2 |
| 2 | Bobby ThomasDefender | 7.20 | 6 |
| 3 | Sidiki CherifForward | 7.06 | 2 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Carl RushworthGoalkeeper | 540 | 6 |
| 2 | Jay DaSilvaDefender | 535 | 6 |
| 3 | Bobby ThomasDefender | 528 | 6 |
