Lens
France · Ligue 1
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Florian ThauvinForward | 3 | 6 |
| 2 | Matthieu UdolMidfielder | 2 | 6 |
| 2 | Franjo IvanovićForward | 2 | 4 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Florian ThauvinForward | 4 | 6 |
| 2 | Abdallah SimaForward | 1 | 5 |
| 2 | Ruben AguilarMidfielder | 1 | 5 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Florian ThauvinForward | 1.8 | 11 |
| 2 | Franjo IvanovićForward | 1.0 | 4 |
| 2 | Florian SotocaForward | 1.0 | 3 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Florian ThauvinForward | 2.5 | 15 |
| 2 | Florian SotocaForward | 1.7 | 5 |
| 3 | Abdallah SimaForward | 1.4 | 7 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Florian ThauvinForward | 3.2 | 19 |
| 2 | Ruben AguilarMidfielder | 1.6 | 8 |
| 3 | Matthieu UdolMidfielder | 1.5 | 9 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Franjo IvanovićForward | 2.3 | 9 |
| 2 | Florian ThauvinForward | 1.0 | 6 |
| 3 | Florian SotocaForward | 0.7 | 2 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Souleymane SagnanDefender | 3.7 | 11 |
| 2 | Ruben AguilarMidfielder | 2.8 | 14 |
| 3 | Ismaelo GaniouDefender | 2.5 | 10 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Souleymane SagnanDefender | 1.7 | 5 |
| 2 | Ruben AguilarMidfielder | 1.6 | 8 |
| 3 | Ismaelo GaniouDefender | 1.5 | 6 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Maik NawrockiDefender | 2.0 | 4 |
| 2 | Souleymane SagnanDefender | 0.7 | 2 |
| 3 | Ismaelo GaniouDefender | 0.5 | 2 |
Own goals
| # | Player | OG |
|---|---|---|
| 1 | Jonathan GraditDefender | 1 |
| 2 | Robin RisserGoalkeeper | 0 |
| 2 | Florian ThauvinForward | 0 |
Penalties conceded
| # | Player | PC |
|---|---|---|
| 1 | Michaël CuisanceMidfielder | 1 |
| 2 | Robin RisserGoalkeeper | 0 |
| 2 | Florian ThauvinForward | 0 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Robin RisserGoalkeeper | 67.7 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Robin RisserGoalkeeper | 3.5 | 21 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Robin RisserGoalkeeper | 10 | 6 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Jean-Clair TodiboDefender | 2.0 | 4 |
| 2 | Ruben AguilarMidfielder | 1.6 | 8 |
| 3 | Abdallah SimaForward | 1.4 | 7 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Kyllian AntonioDefender | 2.3 | 9 |
| 2 | Michał SkóraśForward | 1.8 | 9 |
| 3 | Abdallah SimaForward | 1.4 | 7 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Florian ThauvinForward | 0.3 | 2 |
| 1 | Souleymane SagnanDefender | 0.7 | 2 |
| 3 | Michaël CuisanceMidfielder | 0.2 | 1 |
Red cards
| # | Player | RC |
|---|---|---|
| 1 | Matthieu UdolMidfielder | 1 |
| 1 | Souleymane SagnanDefender | 1 |
| 3 | Robin RisserGoalkeeper | 0 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Florian ThauvinForward | 7.67 | 6 |
| 2 | Ismaelo GaniouDefender | 7.27 | 4 |
| 3 | Florian SotocaForward | 7.20 | 3 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Robin RisserGoalkeeper | 540 | 6 |
| 1 | Florian ThauvinForward | 540 | 6 |
| 3 | Matthieu UdolMidfielder | 468 | 6 |
