OFI
Greece · UEFA Europa League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | T. FountasForward | 1 | 2 |
| 1 | Aitor CantalapiedraForward | 1 | 2 |
| 1 | G. KanellópoulosMidfielder | 1 | 1 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | N. AthanasiouMidfielder | 1 | 2 |
| 1 | K. KodroForward | 1 | 2 |
| 1 | Borja GonzálezDefender | 1 | 2 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | A. BouchalakisMidfielder | 0.5 | 1 |
| 1 | T. FountasForward | 0.5 | 1 |
| 1 | Aitor CantalapiedraForward | 0.5 | 1 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | A. BouchalakisMidfielder | 1.0 | 2 |
| 1 | T. FountasForward | 1.0 | 2 |
| 1 | Aitor CantalapiedraForward | 1.0 | 2 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | N. AthanasiouMidfielder | 2.0 | 4 |
| 2 | Borja GonzálezDefender | 1.0 | 2 |
| 3 | K. KodroForward | 0.5 | 1 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | T. NussForward | 1.0 | 2 |
| 1 | G. ApostolakisMidfielder | 1.0 | 2 |
| 3 | K. KrizmanićDefender | 0.5 | 1 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | N. AthanasiouMidfielder | 4.5 | 9 |
| 2 | G. ApostolakisMidfielder | 2.5 | 5 |
| 3 | L. DickmannMidfielder | 2.0 | 4 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | T. AndroutsosMidfielder | 3.5 | 7 |
| 2 | K. KrizmanićDefender | 2.0 | 4 |
| 3 | N. AthanasiouMidfielder | 1.5 | 3 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | A. BouchalakisMidfielder | 0.5 | 1 |
| 1 | T. NussForward | 0.5 | 1 |
| 3 | N. ChristogeorgosGoalkeeper | 0.0 | 0 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | A. PoungourasDefender | 1 | 2 |
| 1 | K. KrizmanićDefender | 1 | 2 |
| 1 | K. KostoulasDefender | 1 | 1 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | T. AndroutsosMidfielder | 1 | 2 |
| 1 | N. AthanasiouMidfielder | 1 | 2 |
| 1 | L. DickmannMidfielder | 1 | 2 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | N. ChristogeorgosGoalkeeper | 1 | 2 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | N. ChristogeorgosGoalkeeper | 100.0 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | N. ChristogeorgosGoalkeeper | 6.0 | 12 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | K. KodroForward | 2.0 | 4 |
| 2 | N. AthanasiouMidfielder | 1.0 | 2 |
| 2 | T. NussForward | 1.0 | 2 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | N. AthanasiouMidfielder | 2.5 | 5 |
| 1 | L. DickmannMidfielder | 2.5 | 5 |
| 3 | K. KodroForward | 2.0 | 4 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | K. KrizmanićDefender | 0.5 | 1 |
| 1 | T. AndroutsosMidfielder | 0.5 | 1 |
| 1 | L. DickmannMidfielder | 0.5 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | N. ChristogeorgosGoalkeeper | 7.42 | 2 |
| 2 | T. FountasForward | 6.91 | 2 |
| 3 | Aitor CantalapiedraForward | 6.88 | 2 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | N. ChristogeorgosGoalkeeper | 180 | 2 |
| 1 | A. PoungourasDefender | 180 | 2 |
| 1 | K. KrizmanićDefender | 180 | 2 |
