Malta
Malta · UEFA Nations League
Goals
| # | Player | G | Apps |
|---|---|---|---|
| 1 | Teddy TeumaMidfielder | 2 | 3 |
| 2 | Irvin CardonaForward | 1 | 3 |
| 2 | Joseph MbongMidfielder | 1 | 2 |
Assists
| # | Player | A | Apps |
|---|---|---|---|
| 1 | Ylyas ChouarefMidfielder | 2 | 3 |
| 2 | Irvin CardonaForward | 1 | 3 |
| 2 | Teddy TeumaMidfielder | 1 | 3 |
Shots on target
| # | Player | pG | SoT |
|---|---|---|---|
| 1 | Teddy TeumaMidfielder | 2.0 | 6 |
| 1 | Joseph MbongMidfielder | 2.0 | 4 |
| 3 | Ryan CamenzuliDefender | 0.7 | 2 |
Shots
| # | Player | pG | S |
|---|---|---|---|
| 1 | Teddy TeumaMidfielder | 2.3 | 7 |
| 2 | Joseph MbongMidfielder | 2.0 | 4 |
| 3 | Irvin CardonaForward | 1.7 | 5 |
Key passes
| # | Player | pG | KP |
|---|---|---|---|
| 1 | Ylyas ChouarefMidfielder | 2.7 | 8 |
| 2 | Irvin CardonaForward | 2.0 | 6 |
| 2 | Teddy TeumaMidfielder | 2.0 | 6 |
Successful dribbles
| # | Player | pG | D |
|---|---|---|---|
| 1 | Ylyas ChouarefMidfielder | 2.3 | 7 |
| 2 | Irvin CardonaForward | 1.7 | 5 |
| 3 | Ryan CamenzuliDefender | 1.0 | 3 |
Tackles
| # | Player | pG | T |
|---|---|---|---|
| 1 | Ryan CamenzuliDefender | 3.0 | 9 |
| 2 | Juan Carlos CorbalanDefender | 2.7 | 8 |
| 3 | Matthew GuillaumierMidfielder | 2.0 | 4 |
Interceptions
| # | Player | pG | I |
|---|---|---|---|
| 1 | Matthew GuillaumierMidfielder | 1.5 | 3 |
| 2 | Ylyas ChouarefMidfielder | 1.3 | 4 |
| 3 | Kurt ShawDefender | 1.0 | 3 |
Blocks
| # | Player | pG | B |
|---|---|---|---|
| 1 | Kurt ShawDefender | 1.7 | 5 |
| 2 | Enrico PepeDefender | 0.7 | 2 |
| 3 | Juan Carlos CorbalanDefender | 0.3 | 1 |
Defender clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Ryan CamenzuliDefender | 1 | 3 |
| 1 | Kurt ShawDefender | 1 | 3 |
| 1 | Juan Carlos CorbalanDefender | 1 | 3 |
Midfielder clean sheets
| # | Player | CS | Apps |
|---|---|---|---|
| 1 | Ylyas ChouarefMidfielder | 1 | 3 |
| 1 | Alexander SatarianoMidfielder | 1 | 3 |
| 1 | Joseph MbongMidfielder | 1 | 2 |
Clean sheets
| # | Player | CS | P |
|---|---|---|---|
| 1 | Henry BonelloGoalkeeper | 1 | 3 |
Save (%)
| # | Player | % |
|---|---|---|
| 1 | Henry BonelloGoalkeeper | 80.0 |
Saves
| # | Player | pG | S |
|---|---|---|---|
| 1 | Henry BonelloGoalkeeper | 2.7 | 8 |
Goals conceded
| # | Player | GC | Apps |
|---|---|---|---|
| 1 | Henry BonelloGoalkeeper | 2 | 3 |
Fouls committed
| # | Player | pG | F |
|---|---|---|---|
| 1 | Teddy TeumaMidfielder | 2.0 | 6 |
| 1 | Matthew GuillaumierMidfielder | 2.0 | 4 |
| 3 | Kurt ShawDefender | 1.7 | 5 |
Fouls won
| # | Player | pG | F |
|---|---|---|---|
| 1 | Ylyas ChouarefMidfielder | 4.7 | 14 |
| 2 | Matthew GuillaumierMidfielder | 2.5 | 5 |
| 3 | Enrico PepeDefender | 1.7 | 5 |
Yellow cards
| # | Player | pG | YC |
|---|---|---|---|
| 1 | Alexander SatarianoMidfielder | 0.7 | 2 |
| 2 | Kurt ShawDefender | 0.3 | 1 |
| 2 | Ylyas ChouarefMidfielder | 0.3 | 1 |
Average rating
| # | Player | Rtg | Apps |
|---|---|---|---|
| 1 | Ylyas ChouarefMidfielder | 7.93 | 3 |
| 2 | Irvin CardonaForward | 7.53 | 3 |
| 3 | Joseph MbongMidfielder | 7.40 | 2 |
Minutes played
| # | Player | Min | Apps |
|---|---|---|---|
| 1 | Henry BonelloGoalkeeper | 270 | 3 |
| 1 | Ryan CamenzuliDefender | 270 | 3 |
| 1 | Irvin CardonaForward | 270 | 3 |
